Sign up to stay up to date on the Delton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6644 Lindsey Road 2 1 1,128 $249,900 $221 3 days
8575 Anchor Drive N/A N/A N/A $135,000 Unknown 5 days
6250 W Guernsey Lake Road 4 2 1,802 $369,900 $205 8 days
6522 Lindsey Road 3 1 1,308 $229,900 $175 13 days
11683 Fair Lake Drive N/A N/A N/A $169,900 Unknown 22 days
6671 Elizabeth Street 2 2 1,200 $250,000 $208 20 days
11825 Fair Lake Drive 2 1 1,023 $299,900 $293 29 days
6100 Otis Lake Road 4 2 2,152 $275,000 $127 29 days
11110 E Shore Drive 3 1 1,176 $349,900 $297 40 days
7057 Shoreline Drive 2 1 884 $224,900 $254 43 days
11334 E Shore Drive 2 1 1,012 $415,000 $410 52 days
5752 Windsong Drive 4 3 1,635 $455,000 $278 56 days
12800 Litts Road 4 4 2,440 $895,000 $366 55 days
7308 Highland Drive 3 2 1,071 $239,900 $223 57 days
10790 Stoney Point Drive 5 3 1,880 $569,900 $303 63 days
7805 Cougar Drive 5 4 4,047 $750,000 $185 63 days
9053 S M 43 Highway 6 5 5,308 $1,100,000 $207 68 days
7911 Keller Road 3 2 N/A $419,900 Unknown 69 days
6319 Woods Trail Drive N/A N/A N/A $300,000 Unknown 75 days
VL Cobb Road N/A N/A N/A $599,900 Unknown 75 days
4961 Beechwood Drive 3 4 2,660 $479,500 $180 91 days
VL Kingsbury Road Unit Parcel A N/A N/A N/A $245,000 Unknown 95 days
VL Kingsbury Road Unit Parcel B N/A N/A N/A $159,000 Unknown 95 days
VL Kingsbury Road Unit Parcel C N/A N/A N/A $164,000 Unknown 95 days
VL Kingsbury Road Unit Parcel D N/A N/A N/A $148,000 Unknown 95 days
5372 W Guernsey Lake Road 2 1 1,160 $149,900 $129 98 days
14144 Healy Drive 4 4 2,370 $649,900 $274 110 days
4537 Cordes Road 4 1 1,183 $619,900 $524 118 days
4543 Cordes Road N/A N/A N/A $299,900 Unknown 118 days
10818 Stoney Point Drive 4 3 2,539 $559,500 $220 127 days
3115 Perch Point Drive N/A N/A N/A $150,000 Unknown 137 days
11681 Scott Park Road 3 2 1,968 $465,000 $236 149 days
VL Kingsbury Road N/A N/A N/A $239,900 Unknown 159 days
9464 Ripple Water Drive N/A N/A N/A $250,000 Unknown 167 days
10556 Highland Drive N/A N/A N/A $349,900 Unknown 197 days
771 Beechwood Drive 3 1 1,530 $299,900 $196 204 days
1707 W Bristol Road 2 1 960 $329,900 $343 327 days
736 S Grove Street 2 1 1,620 $234,999 $145 399 days
Average: 3.2 2.1 1,835 $370,871 $250 96 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
VL Cedar Creek Road N/A N/A N/A $370,000 Unknown 7 days
8647 Summit Drive 2 1 952 $230,000 $241 8 days
10437 Sunshine Drive N/A 1 N/A $349,900 Unknown 12 days
6840 Flower Drive 3 4 2,730 $539,900 $197 29 days
7177 Longview Court 3 3 2,712 $549,900 $202 189 days
Average: 2.7 2.2 2,131 $407,940 $214 49 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3062 W Cloverdale Road 4 2 1,928 $399,900 $390,000 $202 4 days 10/22/26
3451 Pifer Road 2 2 2,072 $299,000 $349,550 $168 4 days 10/21/26
6499 Oakwood Drive 3 1 1,039 $215,000 $200,000 $192 4 days 10/14/26
9851 Cedar Creek Road 3 2 1,270 $399,000 $399,000 $314 26 days 10/2/26
VL Gilkey Lake Road N/A N/A N/A $119,000 $100,000 Unknown 74 days 9/29/26
731 Beechwood Drive 2 1 900 $440,000 $370,000 $411 50 days 9/25/26
5980 McKibben Road 1 1 528 $145,000 $130,000 $246 40 days 9/25/26
8830 Cory Drive 3 2 1,755 $550,000 $520,000 $296 31 days 9/25/26
1153 Wall Lake Drive 2 2 1,278 $474,900 $455,000 $356 61 days 9/18/26
7776 S Tulip Lane 2 2 1,800 $375,000 $367,500 $204 20 days 9/14/26
5641 E Orchard Street 2 1 1,064 $250,000 $245,000 $230 51 days 9/1/26
10642 Keller Road 4 2 3,210 $650,000 $625,000 $194 37 days 8/26/26
6443 Lindsey Road 2 2 1,020 $325,000 $335,000 $328 8 days 8/25/26
Guernsey Lake N/A N/A N/A $480,000 $460,000 Unknown 4 days 8/21/26
11224 Ronald Drive 3 2 1,944 $270,000 $270,000 $138 20 days 8/20/26
8653 Chain O Lakes Drive 3 2 2,138 $224,900 $230,000 $107 73 days 8/19/26
3050 Thorpe Drive 2 1 1,245 $329,900 $320,000 $257 5 days 8/17/26
11415 Oak Drive 2 1 720 $319,900 $320,000 $444 38 days 8/7/26
6973 Ackers Point Drive 4 1 1,623 $309,999 $310,000 $191 9 days 8/5/26
11197 Oak Drive 2 1 1,925 $425,000 $399,000 $207 5 days 8/3/26
5037 2nd Street 3 2 1,385 $239,900 $227,500 $164 250 days 7/31/26
5042 4th Street 3 3 1,570 $140,000 $120,000 $76 25 days 7/29/26
8709 Cory Drive 3 2 1,322 $249,900 $260,000 $196 0 days 7/29/26
10798 Pleasant Lake Road 3 3 1,692 $264,900 $255,000 $150 105 days 7/21/26
9059 S M 43 Highway 5 3 1,512 $463,000 $450,000 $297 126 days 7/20/26
7118 Shoreline Drive 3 3 2,301 $675,000 $660,000 $286 19 days 7/17/26
6955 Osborne Road 4 2 2,100 $329,000 $315,000 $150 54 days 7/17/26
11773 Scott Park Road 3 2 1,796 $389,900 $387,500 $215 17 days 7/16/26
11482 E Shore Drive 3 2 2,337 $650,000 $650,000 $278 0 days 7/15/26
4521 Waldorf Road N/A N/A N/A $200,000 $220,000 Unknown 10 days 7/10/26
4511 Waldorf Road 2 1 867 $100,000 $50,000 $57 10 days 7/10/26
5505 Keller Road 4 2 1,288 $209,900 $205,000 $159 4 days 7/2/26
11023 Pennock Lane 2 1 1,350 $375,000 $360,000 $266 53 days 6/30/26
959 Beechwood Point Drive 3 2 1,517 $699,900 $680,000 $448 0 days 6/22/26
4633 Cordes Road 5 3 4,595 $1,100,000 $1,050,000 $228 14 days 6/22/26
7174 Longview Court 2 2 2,012 $519,900 $519,900 $258 15 days 6/18/26
2910 Tobias Road 3 2 1,836 $279,900 $270,000 $147 14 days 6/18/26
7258 S Crooked Lake Drive 3 3 2,100 $459,900 $450,000 $214 40 days 6/18/26
4360 Waldorf Road 3 1 1,710 $620,000 $620,000 $362 8 days 6/12/26
11861 Floria Road 5 3 2,746 $269,900 $250,000 $91 33 days 6/11/26
9374 S M-43 Highway 3 2 1,600 $529,900 $490,000 $306 30 days 6/5/26
2347 W W. Dowling Road Road 4 3 2,990 $1,950,000 $1,500,000 $501 303 days 6/5/26
6048 Stewart Woods Drive 3 2 1,071 $274,900 $280,000 $261 210 days 6/1/26
7907 Ruble Drive 3 4 3,260 $875,000 $860,000 $263 37 days 5/26/26
8572 Anchor Drive N/A N/A N/A $150,000 $135,000 Unknown 54 days 5/22/26
9926 Keller Road 3 2 1,344 $239,900 $237,000 $176 3 days 5/20/26
598 Scotts Drive 3 2 1,536 $479,000 $478,500 $311 3 days 5/11/26
7776 Taylor Ridge Drive 3 2 1,680 $299,900 $304,000 $180 26 days 5/11/26
3840 Harrington Road 4 4 2,832 $399,000 $396,500 $140 4 days 5/6/26
6961 Shoreline Drive 4 2 1,524 $259,900 $255,000 $167 156 days 4/30/26
Average: 3.0 2.0 1,794 $419,411 $400,214 $235 47 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51

How much is your home worth?

...get instant property value now!