Sign up to stay up to date on the Kalamazoo Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4026 Rivington Street 3 1 944 $196,000 $207 0 days
306 W Dutton Street 4 2 1,864 $229,900 $123 0 days
1329 W North Street 3 2 1,399 $180,000 $128 0 days
1926 Oakland Drive 2 2 1,150 $269,900 $234 0 days
2511 Glenwood Drive 4 3 2,010 $325,000 $161 2 days
7928 Spring Haven 3 3 2,405 $499,000 $207 0 days
838 Lakeway Avenue 3 1 1,416 $240,000 $169 0 days
717 Washburn Avenue 2 1 725 $149,000 $205 0 days
2910 N 5th Street 3 3 2,193 $435,000 $198 0 days
2393 Wildemere Street 3 3 1,940 $270,000 $139 1 day
1821 Nazareth Road 3 2 1,750 $249,900 $142 1 day
616 Lynn Avenue Unit 24 2 1 1,003 $117,000 $116 1 day
1254 Redpine Way 5 2 1,680 $179,900 $107 1 day
1008 Lynn Avenue 3 3 1,755 $269,900 $153 1 day
3010 Range Street 3 1 1,040 $234,000 $225 1 day
127 Elm Street N/A N/A N/A $319,900 Unknown 1 day
8450 W Pq Avenue N/A N/A N/A $199,900 Unknown 1 day
733 Wheaton Avenue N/A 2 N/A $179,000 Unknown 1 day
829 Simpson Street 3 1 1,298 $125,000 $96 1 day
765 Chadds Ford Way 3 3 2,438 $380,000 $155 1 day
6798 Oak Highlands Drive 4 4 3,272 $525,000 $160 2 days
1209 John Street 2 1 734 $115,000 $156 2 days
1101 Cherry Street 5 3 1,545 $275,000 $177 2 days
714 Ashley Drive 3 2 1,708 $249,900 $146 2 days
5163 Burning Tree Road 4 3 2,300 $449,000 $195 6 days
7534 Farmington Avenue 4 4 3,746 $399,900 $106 2 days
712 W Walnut Street 5 2 1,738 $199,900 $115 2 days
1719 Alamo Avenue 3 2 1,352 $257,750 $190 2 days
5048 Riverview Drive 3 2 1,958 $289,500 $147 2 days
3024 Darmo Street 3 1 1,418 $290,000 $204 3 days
6245 Parkview Avenue 1 1 624 $145,000 $232 3 days
8202 Coneflower Cove 3 3 2,440 $765,000 $313 4 days
6420 Palomino Park 5 4 4,556 $639,900 $140 4 days
1022 Avondale Circle N/A 2 N/A $264,000 Unknown 5 days
1418 N Village Circle 3 3 2,001 $384,900 $192 6 days
909 Clinton Avenue 3 2 1,480 $120,000 $81 9 days
915 Walwood Place 3 2 1,720 $187,000 $108 6 days
6703 Bela Avenue 3 3 1,758 $319,900 $181 6 days
7229 Coreopsis Cove Unit 43 2 2 1,627 $679,000 $417 6 days
1078 N Eagle Lake Drive 1 1 520 $399,900 $769 6 days
449 S Skyview Drive 5 4 5,192 $1,125,000 $216 6 days
1205 Pinehurst Boulevard 4 3 2,506 $400,000 $159 6 days
4031 Rivington Street 3 1 1,237 $199,900 $161 7 days
1512 Race Street 5 1 1,282 $149,900 $116 7 days
2330 Hillsdale Avenue 2 1 720 $189,900 $263 7 days
2213 Olmstead Road 3 2 1,374 $234,900 $170 7 days
1318 Oak Street N/A 1 N/A $179,900 Unknown 44 days
1825 Oakland Drive 4 2 1,665 $285,000 $171 7 days
7043 Liggett Street 3 1 1,276 $255,000 $199 7 days
1221 Lakeway Avenue 3 2 1,860 $267,900 $144 7 days
Average: 3.4 2.5 2,101 $457,873 $186 177 days
Viewing 1 - 50 of 480
Viewing 1 - 50 of 480
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2518 Ashton Avenue 3 1 1,345 $220,000 $163 0 days
3532 Lowden Street 1 1 468 $110,000 $235 1 day
152 Albany Street 2 1 1,100 $184,900 $168 1 day
1650 W G Avenue W 3 2 3,124 $315,000 $100 1 day
6915 Springbrook Lane 3 3 2,396 $295,000 $123 5 days
2513 S Westnedge Avenue 5 3 2,895 $475,000 $164 4 days
3747 Cedaridge Road 2 2 1,988 $230,000 $115 3 days
1130 N Fletcher Avenue 2 1 832 $199,950 $240 4 days
1129 Ridgetop Circle 5 4 3,313 $451,305 $136 0 days
2411 Waite Avenue 4 3 2,708 $375,000 $138 2 days
914 Dayton Avenue 2 1 1,077 $184,000 $170 4 days
2510 Dexter Avenue 3 1 1,474 $220,000 $149 5 days
1097 Vertex Circle 4 3 1,882 $389,900 $207 0 days
1115 Merrill Street 2 2 1,069 $150,000 $140 2 days
3034 Springbrook Drive 3 3 1,685 $365,000 $216 5 days
3221 Virginia Avenue 3 1 1,710 $259,900 $151 8 days
5789 Rolling Pines Court 5 5 3,755 $525,000 $139 1 day
1020 S Park Street N/A 2 N/A $160,000 Unknown 7 days
1423 W North Street 3 1 1,047 $160,000 $152 0 days
8605 W F Avenue 3 1 1,848 $230,000 $124 3 days
8179 W Q Avenue 4 2 1,392 $199,900 $143 1 day
3834 Greenleaf Circle 2 2 1,094 $200,000 $182 1 day
150 CARBERRY HILL Court Unit D 1 1 724 $124,900 $172 14 days
2963 Valley Glenn Circle 4 3 2,919 $429,000 $146 7 days
1707 Texel Drive 1 1 754 $187,500 $248 4 days
2465 W F Avenue 3 2 1,456 $260,000 $178 1 day
4344 Sweet Cherry Lane 3 2 2,331 $319,900 $137 12 days
1581 Spruce Drive 3 1 972 $249,700 $256 5 days
5148 Boylan Street 3 1 1,085 $190,000 $175 7 days
10696 W L Avenue 3 2 2,700 $345,000 $127 7 days
611 Elmwood Court 2 1 1,040 $140,000 $134 3 days
5375 Brandy Avenue 3 3 2,275 $500,000 $219 4 days
1099 Ridgetop Circle 3 3 2,276 $422,790 $185 0 days
2405 Shasta Drive 3 1 860 $199,900 $232 1 day
4216 Lake Forest Drive 4 4 4,476 $589,900 $131 6 days
3093 Thayer Avenue 3 2 1,397 $255,000 $182 2 days
6511 N 14th Street 4 3 2,274 $435,000 $191 5 days
631 Marketplace Boulevard 3 3 2,080 $295,000 $141 2 days
2227 E Cork Street 3 1 864 $215,000 $248 4 days
1711 Colby Avenue 3 1 1,216 $175,000 $143 15 days
5037 Patland Drive 3 2 1,550 $295,000 $190 1 day
4401 Glenrose Terrace 5 3 2,208 $489,329 $221 13 days
538 Pinehurst Boulevard 3 2 1,070 $170,000 $158 3 days
3908 Clarnin Street 3 2 1,412 $229,900 $162 4 days
2410 Monterey Drive 3 1 972 $179,900 $185 5 days
1314 Clinton Avenue 2 1 1,106 $125,000 $113 4 days
6808 Birdsong Avenue 2 3 2,025 $280,000 $138 4 days
321 Inkster Avenue 4 2 1,718 $300,000 $174 18 days
7260 Roslindale Trail 4 3 2,800 $459,900 $164 9 days
2320 Tamrack Street 3 2 1,182 $269,900 $228 2 days
Average: 3.2 2.3 1,944 $353,868 $171 45 days
Viewing 1 - 50 of 236
Viewing 1 - 50 of 236
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6170 Copeland Avenue 2 1 1,024 $120,000 $95,000 $92 11 days 9/9/26
2112 N Westnedge Avenue 2 1 1,297 $103,000 $81,000 $62 7 days 9/4/26
1466 Coolidge Avenue 4 4 2,284 $389,900 $410,000 $179 2 days 9/4/26
1853 Cumberland Street 3 2 1,529 $309,900 $309,900 $202 7 days 9/4/26
3316 Lowden Street 3 1 751 $179,900 $180,900 $240 8 days 9/4/26
3012 Audubon Drive 3 3 2,207 $368,900 $365,700 $165 2 days 9/4/26
4225 Chelten Avenue N/A 1 N/A $345,000 $325,000 Unknown 29 days 9/4/26
311 Elm Street 3 2 1,293 $224,000 $225,000 $174 10 days 9/4/26
1818 Skyler Drive 4 2 1,982 $349,900 $345,000 $174 2 days 9/4/26
2332 Oakland Drive 3 2 2,193 $430,000 $430,000 $196 0 days 9/4/26
930 Cottage Avenue N/A N/A N/A $126,000 $94,000 Unknown 111 days 9/4/26
1436 N 3rd Street 5 3 2,275 $435,000 $435,000 $191 2 days 9/3/26
1520 Fulford Street 2 1 1,144 $126,000 $136,000 $118 0 days 9/3/26
1411 E Stockbridge 3 2 1,320 $185,000 $185,000 $140 5 days 9/3/26
9065 Nature Way 4 3 2,272 $399,900 $390,000 $171 52 days 9/3/26
1123 Egleston Avenue N/A N/A N/A $150,000 $138,000 Unknown 37 days 9/3/26
1809 Sunnyside Drive 3 2 1,560 $179,900 $164,500 $105 59 days 9/3/26
3414 Old Colony Road 4 3 2,568 $325,000 $300,000 $116 21 days 9/2/26
1358 S Village Circle 1 2 1,278 $259,914 $250,000 $195 41 days 9/2/26
242 Dunbarton Court 2 3 1,304 $129,900 $120,000 $92 114 days 9/2/26
6166 Medinah Lane 3 3 2,091 $709,000 $712,360 $340 35 days 9/2/26
3719 Ash Street 2 1 1,351 $159,900 $160,900 $119 2 days 9/1/26
6510 Twilight Avenue 4 2 1,716 $279,900 $279,900 $163 7 days 9/1/26
5543 N Red Pine Circle 3 3 3,316 $629,000 $649,000 $195 4 days 9/1/26
5250 Stapleton Drive 4 4 3,408 $499,900 $487,000 $142 26 days 9/1/26
6028 Manorwood Drive 3 2 3,264 $415,000 $432,000 $132 13 days 9/1/26
6369 Breckenridge Drive 4 3 3,000 $450,000 $450,000 $150 2 days 8/31/26
601 Edgemoor Avenue 4 3 3,146 $359,900 $365,000 $116 2 days 8/31/26
4340 Lakeside Drive 4 4 3,717 $450,000 $450,000 $121 3 days 8/31/26
823 Newgate Road 4 3 2,255 $292,000 $302,000 $133 45 days 8/31/26
915 Sheridan Drive 3 1 1,141 $144,900 $135,000 $118 35 days 8/31/26
7190 Glendora Lane 2 2 1,676 $294,900 $291,000 $173 68 days 8/31/26
2699 Bluestone Circle 2 2 1,812 $390,000 $390,000 $215 0 days 8/28/26
1728 Park Avenue 3 1 989 $219,900 $220,000 $222 2 days 8/28/26
1028 Ferndale Avenue 3 2 2,854 $300,000 $293,500 $102 9 days 8/28/26
3716 Adams Street 2 2 1,032 $249,900 $261,500 $253 1 day 8/28/26
2225 Southern Avenue 3 1 894 $199,900 $199,900 $223 14 days 8/28/26
5052 Green Meadow Road 2 2 962 $219,329 $200,000 $207 21 days 8/28/26
341 E Glenguile Avenue 3 1 972 $187,500 $200,000 $205 24 days 8/28/26
1517 Spruce Drive 4 4 2,561 $650,000 $589,000 $229 31 days 8/28/26
10836 Stadium Drive 4 3 2,880 $449,900 $439,800 $152 32 days 8/28/26
3814 Rockwood Drive 4 4 3,266 $349,900 $350,000 $107 47 days 8/28/26
1722 W Kilgore Road 4 4 4,714 $799,900 $789,900 $167 54 days 8/28/26
2555 S 11th Street N/A 1 N/A $679,900 $628,000 Unknown 27 days 8/28/26
719 McCourtie Street 4 2 1,340 $159,900 $155,000 $115 52 days 8/28/26
1103 Vassar Drive 5 2 1,868 $239,900 $222,500 $119 79 days 8/28/26
1187 Vertex Circle 4 3 2,062 $399,900 $399,900 $193 159 days 8/28/26
5106 Buxton Trail 5 3 2,735 $562,115 $562,115 $205 0 days 8/27/26
3721 Devonshire Avenue 3 2 1,572 $225,000 $227,000 $144 3 days 8/27/26
2505 Sonora Street 4 2 1,586 $225,000 $230,000 $145 1 day 8/27/26
Average: 3.2 2.3 1,936 $332,488 $325,618 $168 31 days
Viewing 1 - 50 of 963
Viewing 1 - 50 of 963