Sign up to stay up to date on the Kalamazoo Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
539 Dayton Avenue 2 1 1,200 $145,000 $120 0 days
7129 Lakeridge Place 5 6 6,749 $899,812 $133 1 day
5953 Dawes Avenue 3 3 1,216 $230,000 $189 1 day
2307 Oxford Street 3 2 880 $185,900 $211 1 day
9169 N Riverview Drive 4 3 1,592 $330,000 $207 2 days
5542 Collingwood Avenue 3 2 1,264 $197,500 $156 3 days
1303 N 2nd Street 4 2 2,398 $299,000 $124 3 days
914 Dayton Avenue 2 1 1,077 $194,000 $180 3 days
6510 Twilight Avenue 4 2 1,716 $279,900 $163 3 days
1202 Pinehurst Boulevard 3 1 1,900 $250,000 $131 3 days
1133 Long Road 4 4 2,959 $1,000,000 $337 3 days
118 S Lauderdale Drive 2 1 976 $198,900 $203 5 days
1411 E Stockbridge 3 2 1,320 $185,000 $140 3 days
1112 Washburn Avenue 4 2 1,606 $249,900 $155 3 days
9808 Oak Forest Circle 5 4 2,931 $525,000 $179 3 days
1217 Pinehurst Boulevard 4 2 1,711 $289,500 $169 4 days
2116 Chaparral Street 3 1 960 $265,000 $276 7 days
5229 Stapleton Drive 3 4 2,553 $460,000 $180 4 days
3316 Lowden Street 3 1 751 $179,900 $239 4 days
2120 S Burdick Street 4 2 1,378 $149,900 $108 4 days
3992 Marietta Circle 3 3 1,769 $380,500 $215 4 days
6155 Falabella Circle 5 4 3,400 $530,000 $155 4 days
222 Kalamazoo Mall N Unit 270 1 2 1,071 $279,900 $261 4 days
350 E Michigan Avenue N/A 5 N/A $3,975,000 Unknown 4 days
4321 Wolf Drive 3 2 1,608 $314,900 $195 4 days
1604 W Kilgore Road 3 2 2,323 $429,000 $184 4 days
1117 Mills Street 4 2 1,376 $188,900 $137 5 days
7666 Stermer Drive 3 3 2,000 $349,900 $174 5 days
1701 Lay Boulevard 2 2 1,096 $106,000 $96 5 days
120 Wall Street 3 1 1,179 $169,000 $143 5 days
627 Pinehurst Boulevard 4 3 1,952 $309,900 $158 5 days
615 William Street 2 1 1,078 $125,000 $115 5 days
1340 E Vine Street 4 1 1,388 $189,900 $136 5 days
415 Glendale Boulevard 3 2 1,491 $264,900 $177 5 days
448 E Stockbridge Avenue 2 1 876 $115,000 $131 5 days
5405 Harborview Pass 2 2 1,447 $559,900 $386 5 days
7928 Spring Haven 3 3 1,447 $525,000 $362 5 days
4149 Rivington Street 3 2 1,498 $240,000 $160 7 days
425 Garland Street 2 1 886 $169,000 $190 5 days
2910 N 5th Street 3 3 2,193 $450,000 $205 5 days
5688 Hawthorn Street Unit 109 3 2 1,400 $139,900 $99 7 days
1149 Tanager 3 2 N/A $369,000 Unknown 6 days
200 Grandview Avenue 3 2 2,560 $426,900 $166 6 days
1096 Vertex Circle 4 3 2,062 $409,900 $198 6 days
611 Hoek Alley 2 1 850 $100,000 $117 6 days
2888 Lyons Avenue 7 3 4,476 $549,000 $122 7 days
5289 Pine Arbor Ridge 2 2 1,460 $174,900 $119 7 days
132 & 130 Gilkison Avenue 3 1 1,006 $325,000 $323 8 days
4225 Chelten Avenue N/A 1 N/A $345,000 Unknown 12 days
1288 Oshtemo Trace 4 3 2,362 $499,900 $211 10 days
Average: 3.3 2.5 2,057 $443,248 $182 177 days
Viewing 1 - 50 of 441
Viewing 1 - 50 of 441
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3411 Wood Street 2 1 1,093 $225,000 $205 0 days
3716 Adams Street 2 2 1,032 $249,900 $242 1 day
934 Pomeroy Street 1 1 576 $123,600 $214 0 days
2518 Ashton Avenue 3 1 1,345 $200,000 $148 3 days
2433 E Main Street 3 2 1,560 $185,000 $118 1 day
2117 Dorchester Avenue 3 2 1,550 $229,900 $148 3 days
1307 Douglas Avenue 3 2 1,785 $250,000 $140 0 days
3721 Devonshire Avenue 3 2 1,572 $225,000 $143 3 days
3012 Audubon Drive 3 3 2,207 $368,900 $167 2 days
3908 Jennings Drive 3 2 1,528 $249,900 $163 1 day
1995 E G Avenue 2 1 1,580 $205,000 $129 2 days
1243 S Village Circle 3 3 2,144 $325,000 $151 5 days
2244 Sycamore Lane 4 3 2,775 $419,900 $151 5 days
602 Woodward Avenue 4 2 1,768 $245,000 $138 7 days
2505 Sonora Street 4 2 1,586 $225,000 $141 1 day
5478 Parkview Avenue 5 3 2,224 $290,000 $130 5 days
1320 Craft Avenue 2 1 720 $160,000 $222 1 day
304 Oakhurst Avenue 2 1 1,537 $184,900 $120 0 days
6170 Copeland Avenue 2 1 1,024 $120,000 $117 5 days
1818 Skyler Drive 4 2 1,982 $349,900 $176 2 days
4290 Wild Flower Path 3 4 3,750 $569,000 $151 6 days
1717 Lay Boulevard 3 1 1,200 $154,900 $129 8 days
2125 Ridge Road 3 2 1,849 $350,000 $189 9 days
436 Campbell Avenue N/A N/A N/A $399,700 Unknown 4 days
9950 W P Avenue N/A N/A N/A $390,000 Unknown 2 days
1418 Pinehurst Boulevard 3 1 1,128 $239,900 $212 8 days
3386 Claxton Street 3 1 1,323 $240,000 $181 3 days
1312 Climax Avenue 2 1 720 $175,000 $243 5 days
924 Denner Street 3 2 1,100 $159,900 $145 6 days
1500 Woodlure Drive 2 2 1,092 $245,500 $224 2 days
1227 E Cork Street 3 2 1,843 $249,900 $135 7 days
600 Azuba Avenue 2 1 732 $147,900 $202 11 days
2573 Ramblewood Drive 4 4 3,192 $450,000 $140 1 day
2332 Oakland Drive 3 2 2,193 $430,000 $196 0 days
1131 Coolidge Avenue 3 2 1,102 $255,000 $231 42 days
2909 Parkview Avenue 3 3 1,710 $275,000 $160 13 days
702 N Orient Street 3 3 1,728 $279,000 $161 0 days
1404 Reycraft Drive 3 3 2,011 $269,000 $133 2 days
1310 Vassar Drive 4 2 1,674 $290,000 $173 2 days
2717 Springmont Avenue 2 1 566 $101,900 $180 16 days
2317 Glendale Boulevard 2 1 734 $187,000 $254 4 days
5820 N 20th Street 3 1 1,040 $169,900 $163 1 day
1901 Greenlawn Avenue 3 2 1,434 $364,900 $254 1 day
823 Beth Avenue 4 3 2,272 $289,900 $127 13 days
231 Garland Street 2 2 1,451 $260,000 $179 3 days
1612 Homecrest Avenue 3 2 1,301 $229,900 $176 2 days
2824 Bronson Boulevard 4 3 2,808 $495,000 $176 2 days
3010 Glenhaven Avenue 3 1 1,431 $239,000 $167 5 days
2181 Hunters Run 3 3 2,899 $449,900 $155 7 days
4944 Black Oak Lane 4 3 1,934 $330,000 $170 5 days
Average: 3.3 2.3 2,009 $377,917 $173 38 days
Viewing 1 - 50 of 243
Viewing 1 - 50 of 243
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2928 Lorraine Avenue 2 1 806 $249,329 $249,500 $309 1 day 7/24/26
1332 Colgrove Avenue 2 1 976 $130,000 $125,000 $128 12 days 7/24/26
5482 Lindenwood Street 3 2 1,238 $305,000 $305,000 $246 2 days 7/24/26
2915 Lorraine Avenue 4 2 1,258 $299,900 $300,000 $238 17 days 7/24/26
3750 Cedaridge Road 2 3 1,238 $220,000 $210,000 $169 35 days 7/24/26
1330 W Maple Street 5 2 2,092 $275,007 $275,000 $131 26 days 7/24/26
4905 N 28th Street 4 3 1,760 $405,000 $390,000 $221 32 days 7/24/26
926 Osborne Street N/A N/A N/A $209,900 $220,000 Unknown 36 days 7/24/26
5937 King Highway N/A 1 N/A $249,000 $155,000 Unknown 110 days 7/24/26
1411 Egleston Avenue 3 2 1,380 $160,000 $150,000 $108 122 days 7/24/26
1927 Whites Road 3 2 1,419 $235,000 $235,000 $165 2 days 7/23/26
950 Doolittle Court 3 3 2,153 $520,000 $510,000 $236 13 days 7/23/26
5363 Penrose Lane Unit 72 3 3 2,480 $399,000 $399,000 $160 14 days 7/23/26
5712 N 24th Street 3 3 3,712 $349,900 $340,000 $91 52 days 7/23/26
2790 Casper Street 3 4 2,271 $349,000 $336,675 $148 40 days 7/23/26
1042 E Mosel Avenue 3 1 896 $184,000 $185,000 $206 145 days 7/23/26
6201 Horizon Heights Drive 2 2 3,000 $850,000 $850,000 $283 0 days 7/22/26
529 Ada Street 3 2 1,010 $139,900 $141,900 $140 7 days 7/22/26
4215 Pembrook Street 5 2 1,630 $240,000 $240,000 $147 2 days 7/22/26
3613 Ottawa Avenue 3 2 888 $249,000 $254,000 $286 2 days 7/22/26
6737 Annandale Drive 5 3 3,423 $414,900 $380,000 $111 41 days 7/22/26
7170 Hawthorn Valley Avenue 4 3 2,744 $550,000 $545,000 $198 44 days 7/22/26
18 Blanche Avenue 3 1 1,335 $199,900 $195,000 $146 46 days 7/22/26
3527 Kent Avenue 2 1 1,132 $100,000 $88,917 $78 4 days 7/21/26
423 E Glenguile Street 3 1 864 $195,000 $198,000 $229 3 days 7/21/26
4512 Croyden Avenue 3 2 2,283 $350,000 $328,000 $143 16 days 7/21/26
6887 E Main Street 2 2 1,447 $234,900 $252,000 $174 1 day 7/21/26
2406 Bluestone Circle 2 2 1,718 $385,000 $385,000 $224 0 days 7/21/26
209 Paisley Court 2 3 1,454 $144,999 $142,000 $97 143 days 7/21/26
614 Fairview Avenue 3 2 1,942 $255,000 $247,422 $127 11 days 7/20/26
5478 S 31st Street 3 2 1,594 $369,500 $385,500 $241 8 days 7/20/26
6300 Proctor Avenue 4 2 1,442 $300,000 $300,000 $208 0 days 7/20/26
1111 E Stockbridge Avenue N/A N/A N/A $129,900 $129,900 Unknown 3 days 7/20/26
5061 Fordham Avenue 2 1 1,294 $175,000 $175,000 $135 4 days 7/20/26
7585 Oakwood Avenue 5 5 4,110 $829,000 $812,000 $197 5 days 7/20/26
7805 Corners Cove Street 4 4 3,645 $830,000 $830,000 $227 28 days 7/20/26
1587 S Spruce Drive 3 3 2,710 $497,000 $500,000 $184 2 days 7/20/26
2623 W Port Drive 3 3 2,650 $479,000 $465,000 $175 48 days 7/20/26
7414 Field Bay Avenue 6 5 5,503 $1,450,000 $1,350,000 $245 39 days 7/20/26
1368 Darlington Trail 3 4 2,527 $375,000 $375,000 $148 0 days 7/17/26
3719 Oakland Drive 3 1 1,160 $125,000 $125,000 $107 0 days 7/17/26
6926 W H Avenue N/A N/A N/A $159,000 $165,000 Unknown 1 day 7/17/26
5367 Green Pine Lane 3 3 3,258 $525,000 $520,000 $159 5 days 7/17/26
2207 Homecrest Avenue 3 1 864 $169,900 $172,000 $199 7 days 7/17/26
1944 Quail Cove Drive 2 2 1,178 $285,000 $285,000 $241 0 days 7/17/26
2126 Benjamin Avenue 5 3 3,325 $379,900 $370,000 $111 7 days 7/17/26
7997 Rolling Meadows Drive 4 3 2,607 $459,000 $459,900 $176 4 days 7/17/26
4179 S 5th Street 3 1 1,458 $286,000 $286,000 $196 1 day 7/17/26
420 Oakhurst Avenue 3 2 1,373 $249,900 $250,000 $182 2 days 7/17/26
7082 S 10th Street 5 4 2,900 $514,900 $514,900 $177 19 days 7/17/26
Average: 3.2 2.3 1,929 $333,563 $326,484 $170 35 days
Viewing 1 - 50 of 897
Viewing 1 - 50 of 897