Sign up to stay up to date on the Mattawan Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48559 Hickory Lane 3 2 1,346 $280,000 $208 3 days
8405 S 2nd Street 3 2 1,400 $324,900 $232 14 days
23754 County Road 375 3 1 1,344 $360,900 $268 16 days
60850 Valley View Boulevard 4 4 5,456 $799,000 $146 16 days
10560 W S Avenue 4 2 2,327 $484,900 $208 26 days
59180 Swenson Street 4 2 2,072 $344,900 $166 28 days
23440 E McGillen Avenue Unit Entire Parcel N/A N/A N/A $1,800,000 Unknown 28 days
23440 E McGillen Avenue Unit Parcel A N/A N/A N/A $800,000 Unknown 28 days
23440 E McGillen Avenue Unit Parcel B N/A N/A N/A $1,100,000 Unknown 28 days
22969 W McGillen Avenue N/A N/A N/A $989,900 Unknown 28 days
4 County Road 652 N/A N/A N/A $175,000 Unknown 33 days
51650 Co Rd 652 N/A N/A N/A $399,900 Unknown 33 days
10154 Paw Paw Lake Drive 4 3 2,592 $485,000 $187 33 days
25330 Forest Lane 3 2 2,060 $305,000 $148 34 days
56430 Terra Vista Boulevard 3 3 2,270 $475,000 $209 39 days
60625 Valley View Boulevard 6 4 4,625 $724,900 $156 40 days
22533 Vineyard Circle 5 4 3,832 $670,000 $174 41 days
59149 Silvergrass Drive 3 3 2,040 $310,000 $151 42 days
58853 Blue Stem Circle 5 3 2,744 $345,000 $125 46 days
60713 Airpark Lane 4 4 2,981 $899,000 $301 48 days
58505 Co Rd 657 6 2 2,744 $549,900 $200 53 days
47679 Woodfield Drive 3 3 3,305 $524,000 $158 54 days
Lot 6 Airpark Lane N/A N/A N/A $100,000 Unknown 61 days
3775 Nia Drive 4 4 2,647 $840,000 $317 61 days
49006 Silver Oaks W 4 3 2,062 $384,900 $186 62 days
48655 Beulah Way 3 3 2,742 $425,000 $154 74 days
59288 Swenson Street 4 3 2,018 $364,900 $180 75 days
59433 Interlaken Street 4 3 2,062 $359,900 $174 75 days
46750 Silver Oaks Boulevard 4 3 2,276 $419,900 $184 76 days
24115 44th Avenue 3 2 1,800 $270,900 $150 96 days
22300 Wynsmythe Drive 5 3 1,913 $380,000 $198 82 days
8605 Brighten Trail 4 4 3,077 $899,900 $292 82 days
8475 Parkstone Terrace 5 5 5,119 $925,000 $180 84 days
25490 Front Street 2 1 840 $244,900 $291 87 days
10441 S Avenue 3 2 2,100 $698,000 $332 91 days
10030 W Rs Avenue 5 6 8,734 $2,820,000 $322 105 days
8650 S 2nd Street 4 4 2,915 $675,000 $231 137 days
59342 Swenson Street 4 3 1,882 $354,900 $188 145 days
50744 25th Street N/A 1 N/A $549,900 Unknown 146 days
44th Avenue N/A N/A N/A $1,200,000 Unknown 160 days
58370 Swenson Street 5 3 2,083 $349,900 $167 181 days
51774 Co Rd 652 N/A 1 N/A $450,000 Unknown 201 days
23950 Village Center Circle N/A N/A N/A $120,000 Unknown 208 days
56400 Village Center Circle N/A N/A N/A $120,000 Unknown 208 days
56350 Village Center Circle N/A N/A N/A $120,000 Unknown 208 days
23913 Red Arrow Hwy N/A 1 N/A $479,000 Unknown 593 days
Average: 3.9 2.8 2,731 $580,417 $206 87 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49064 Silver Oaks W 3 2 1,749 $413,662 $236 0 days
38436 Whiskey Run Road 5 2 2,777 $269,900 $97 2 days
63950 22nd Street 3 2 2,108 $285,500 $135 10 days
24487 60th Avenue 4 3 3,147 $679,900 $216 6 days
24195 Third Avenue 3 2 1,876 $289,000 $154 8 days
57810 Murray Street N/A 6 N/A $1,200,000 Unknown 36 days
58536 Silvergrass Avenue 3 3 2,684 $315,000 $117 43 days
25851 Pleasant Drive 3 2 1,450 $169,000 $116 39 days
8569 Brighten Trail 5 5 4,238 $799,000 $188 45 days
56672 S Main Street 3 2 1,634 $229,000 $140 15 days
8575 S 2nd Street 4 4 3,332 $747,000 $224 37 days
8501 Brighten Trail 5 5 3,077 $1,133,000 $368 72 days
24076 2nd Avenue 2 1 1,850 $230,000 $124 35 days
8374 W Q Avenue 3 2 2,088 $325,000 $155 79 days
24226 Hemingway Street 5 4 3,542 $675,000 $190 47 days
50519 County Road 652 N/A 1 N/A $400,000 Unknown 23 days
59799 Whitewood Drive 3 2 1,960 $264,900 $135 58 days
46796 Silver Oaks Boulevard 4 3 2,062 $399,900 $193 93 days
25th Highway N/A N/A N/A $169,900 Unknown 1337 days
58418 Norton Street 3 3 2,194 $350,275 $159 0 days
Average: 3.6 2.8 2,456 $467,246 $173 99 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
48884 Hickory Lane 3 3 2,954 $419,900 $410,000 $138 5 days 10/20/26
23408 Co Rd 375 4 2 1,776 $350,000 $350,000 $197 9 days 10/16/26
727 Treasure Island Drive 2 2 1,556 $635,000 $600,000 $385 49 days 10/9/26
9395 S Vankal Street 4 2 2,425 $435,000 $435,000 $179 16 days 10/7/26
42963 Mitchell Street 3 2 2,248 $575,000 $550,000 $244 9 days 10/4/26
22864 Blackbird Avenue 3 3 2,650 $385,000 $375,000 $141 9 days 10/2/26
44894 Hayden Street 5 4 2,706 $499,907 $495,000 $182 24 days 10/2/26
26641 60th Avenue 3 4 3,024 $574,000 $495,000 $163 157 days 10/1/26
24865 44th Avenue 3 3 2,896 $399,900 $399,900 $138 22 days 9/30/26
4487 S Van Kal Street 5 3 3,314 $799,900 $790,000 $238 3 days 9/29/26
60887 Valley View Boulevard 5 4 3,696 $789,000 $775,000 $209 8 days 9/28/26
55478 Giddings Court 2 1 1,583 $235,000 $230,000 $145 2 days 9/25/26
47321 Silver Oaks Boulevard 4 3 1,822 $364,900 $362,500 $198 26 days 9/25/26
24108 Oak Lane 3 4 2,925 $385,000 $363,500 $124 74 days 9/25/26
9890 W Q Avenue 3 3 2,152 $455,000 $447,500 $207 15 days 9/24/26
59595 Silvergrass Drive 4 3 1,822 $325,000 $315,000 $172 12 days 9/24/26
24260 Beacon Hill Terrace 3 2 1,378 $309,500 $310,000 $224 93 days 9/24/26
22035 Territorial Way 3 2 2,873 $324,900 $322,500 $112 35 days 9/22/26
24144 Alvord Avenue 3 1 1,224 $249,999 $245,000 $200 46 days 9/18/26
46820 Woodfield Drive 4 3 1,825 $399,900 $367,000 $201 5 days 9/16/26
8610 W Pq Avenue 4 4 3,367 $549,900 $500,000 $148 4 days 9/14/26
25581 Pleasant Drive 4 1 1,620 $269,900 $255,000 $157 27 days 9/11/26
8537 S 2nd Street 4 3 3,674 $810,000 $810,000 $220 13 days 9/4/26
58481 Swenson Street 4 3 1,830 $334,900 $331,500 $181 91 days 9/4/26
48549 Silver Oaks West 4 3 2,062 $374,900 $384,900 $186 162 days 9/4/26
10121 W R Avenue 5 3 2,577 $586,000 $586,000 $227 0 days 9/2/26
22680 Cherry Hill Court 5 4 4,065 $710,000 $729,000 $179 7 days 8/31/26
7766 5th Street 3 3 2,386 $597,000 $592,550 $248 46 days 8/31/26
8352 Vinewood Point 5 5 5,538 $1,495,000 $1,400,000 $252 43 days 8/28/26
56512 Terra Vista Boulevard Unit 19 3 3 2,451 $422,000 $420,000 $171 8 days 8/25/26
46550 24th Street 3 2 1,962 $336,000 $326,000 $166 15 days 8/19/26
57380 Hamilton Drive 4 2 1,750 $309,900 $311,000 $177 0 days 8/17/26
48963 Ye Olde Woods 3 3 1,967 $295,000 $292,000 $148 0 days 8/17/26
59126 Swenson Street 4 3 1,830 $329,900 $321,000 $175 35 days 8/14/26
23103 Prairie View Court 4 3 2,688 $375,000 $380,000 $141 1 day 8/13/26
22115 Indian Hill 3 3 2,624 $375,000 $365,000 $139 83 days 8/12/26
8203 Barony Point 5 4 4,905 $739,900 $739,900 $150 1 day 8/10/26
25091 Front Avenue 4 3 1,800 $292,500 $300,000 $166 4 days 8/7/26
10963 Mystic Heights Trail 5 4 3,605 $699,000 $680,000 $188 104 days 8/6/26
25283 Silver Oaks Boulevard 3 3 2,760 $469,900 $474,000 $171 16 days 8/4/26
22917 Canary Avenue 4 3 2,358 $379,000 $375,000 $159 37 days 8/3/26
48697 Silver Oaks West 4 3 1,830 $349,900 $349,900 $191 51 days 7/31/26
61121 Airpark Lane 5 4 3,905 $925,000 $925,000 $236 126 days 7/27/26
7222 S 3rd Street 4 2 2,434 $389,900 $370,000 $152 2 days 7/24/26
24234 Oak Lane 3 3 3,584 $335,000 $325,000 $90 22 days 7/24/26
22891 French Road 3 1 1,008 $249,999 $263,000 $260 4 days 7/23/26
57385 Hamilton Street 3 1 1,640 $269,000 $265,000 $161 2 days 7/23/26
58370 Norton Street 4 3 1,800 $324,900 $310,000 $172 33 days 7/23/26
23754 County Road 375 3 1 1,344 $200,000 $200,000 $148 0 days 7/22/26
57278 Hamilton Drive 3 2 2,399 $240,000 $261,500 $109 2 days 7/17/26
Average: 3.9 3.0 2,593 $486,828 $478,540 $186 30 days
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116

How much is your home worth?

...get instant property value now!