Sign up to stay up to date on the Plainwell Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
751 Riverview Drive 4 2 1,273 $349,900 $274 7 days
10268 Graham Road 4 3 2,952 $739,900 $250 11 days
12405 Oak Ridge Road 3 3 2,420 $625,000 $258 13 days
V/L 9th Street N/A N/A N/A $299,900 Unknown 14 days
10861 Long Point Drive 2 1 1,152 $385,000 $334 13 days
11603 Spring Point Drive 3 1 1,248 $599,000 $479 14 days
11175 S Enzian Road 4 3 1,456 $449,900 $308 15 days
271 Fairway Court Unit B 2 4 1,975 $275,000 $139 20 days
1055 Miller Street 4 4 2,416 $349,990 $144 22 days
11481 Cressey Road 3 3 2,100 $599,900 $285 28 days
676 N 10th Street 3 3 2,204 $369,000 $167 30 days
12945 Saddler Road 4 2 1,647 $325,000 $197 34 days
10860 Douglas Avenue 4 2 2,432 $349,900 $143 34 days
9990 N 16th Street 4 3 3,104 $339,900 $109 37 days
15 4th Street 3 1 966 $115,000 $119 38 days
17 4th Street 3 2 2,059 $325,000 $157 38 days
314 S Sherwood Avenue 4 2 2,568 $775,000 $301 43 days
120 Hicks Avenue 3 2 2,005 $289,000 $144 40 days
280 Doster Road Unit A 4 3 1,980 $349,900 $176 44 days
175 Allegan Street 4 2 1,800 $210,000 $116 55 days
12101 Oakridge Road 4 3 1,784 $1,200,000 $672 56 days
320 Morrell Street 4 1 1,700 $174,900 $102 64 days
12387 Sunset Point Drive N/A N/A N/A $319,000 Unknown 64 days
108 S Main Street 2 2 2,400 $199,999 $83 64 days
501 E Stoneridge Drive 3 2 1,735 $425,000 $244 70 days
VL 24th Street N/A N/A N/A $499,900 Unknown 72 days
351 Hyder Circle Drive 4 4 3,986 $599,900 $150 83 days
675 10th Street N/A N/A N/A $299,000 Unknown 84 days
237 Markus Glen Drive 5 3 2,459 $544,914 $221 97 days
426 W Bridge Street 4 1 1,526 $235,000 $153 111 days
120 E Bridge Street N/A 2 N/A $174,900 Unknown 101 days
9777 N 16th Street 5 4 3,376 $789,900 $233 105 days
690 Pierce Road N/A N/A N/A $677,500 Unknown 128 days
12015 Oakridge Road 3 2 1,820 $599,000 $329 132 days
11915 Lakeway Street 2 1 965 $570,000 $590 136 days
111 N Main Street N/A 1 N/A $199,500 Unknown 149 days
131 N Main Street Unit 2 N/A 5 N/A $419,000 Unknown 188 days
1224 102nd Avenue 4 1 2,100 $393,000 $187 218 days
108 S Main Street N/A 2 N/A $199,999 Unknown 290 days
721 E Bridge Street N/A 4 N/A $425,000 Unknown 380 days
721 E Bridge Street N/A N/A N/A $425,000 Unknown 381 days
Average: 3.5 2.4 2,053 $426,624 $236 86 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
680 Glenview Circle 3 3 1,551 $210,000 $135 1 day
128 Floral Avenue 3 2 1,693 $258,000 $152 1 day
222 Jersey Street 2 1 906 $145,000 $160 1 day
888 Riverview Drive 3 1 1,448 $220,000 $151 6 days
10426 Douglas Avenue 3 2 1,372 $265,000 $193 11 days
876 110th Avenue 3 1 1,490 $185,000 $124 27 days
75 4th Street 2 1 768 $190,000 $247 30 days
1053 2nd Division Street 2 2 1,810 $249,900 $138 2 days
350 3rd Street 3 3 2,338 $450,000 $192 3 days
176 109th Avenue 4 2 2,893 $649,900 $224 4 days
11791 Ford Point Drive 3 1 1,000 $410,000 $410 5 days
121 S Lake Doster Drive 3 3 2,474 $789,000 $318 27 days
1297 Timber Oaks Court 3 2 1,226 $240,000 $195 2 days
1050 Bloomfield Avenue 3 1 1,232 $232,500 $188 7 days
1371 Hazelwood Drive 4 2 1,920 $309,900 $161 8 days
10992 Boniface Point Drive 4 2 2,064 $724,900 $351 60 days
619 Marsh Road 5 2 2,220 $185,000 $83 74 days
10031 Taplin Lane 5 4 3,609 $599,900 $166 76 days
10320 Douglas Avenue 3 3 3,380 $472,500 $139 95 days
830 Miller Road Unit 26.98 Acres N/A N/A N/A $674,500 Unknown 5 days
995 N 106th Avenue N/A 2 N/A $210,000 Unknown 324 days
Average: 3.2 2.0 1,862 $365,285 $196 36 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10290 N 16th Street 3 2 1,536 $299,900 $288,000 $187 5 days 9/4/26
220 South Anderson Street 4 2 2,052 $285,000 $277,500 $135 2 days 9/4/26
11003 South Drive 4 3 2,600 $899,900 $860,000 $330 12 days 9/4/26
124 E Bridge Street N/A 3 N/A $250,000 $246,000 Unknown 3 days 9/2/26
155 4th Street N/A N/A N/A $138,000 $122,000 Unknown 64 days 9/2/26
6690 Dennison Road 3 2 1,512 $329,900 $320,000 $211 13 days 8/31/26
938 Doster Road N/A 1 N/A $399,900 $350,000 Unknown 11 days 8/27/26
4537 W Ab Avenue 4 2 1,614 $239,900 $270,000 $167 2 days 8/27/26
9585 Douglas Avenue 7 4 3,012 $475,000 $463,000 $153 6 days 8/26/26
167 Liberty Street 3 1 1,412 $234,900 $236,000 $167 3 days 8/19/26
337 Horseshoe Court 3 4 2,578 $475,000 $475,000 $184 39 days 8/19/26
111 Prospect Street 1 1 619 $139,900 $145,000 $234 2 days 8/17/26
300 N Sherwood Avenue 3 2 1,581 $207,500 $207,500 $131 0 days 8/14/26
230 Golfview Drive 4 3 2,694 $455,000 $455,000 $168 1 day 8/14/26
1255 106th Avenue 2 2 1,404 $355,500 $349,000 $248 54 days 8/13/26
931 10th Street 3 1 1,328 $235,000 $258,000 $194 4 days 8/12/26
5747 W B Avenue 3 2 1,144 $250,000 $258,000 $225 0 days 8/12/26
1090 5th Street 3 2 1,903 $499,900 $499,900 $262 7 days 8/7/26
273 Fairway Court 5 4 1,500 $359,900 $359,900 $239 9 days 8/7/26
1049 Bloomfield Avenue 2 1 1,040 $220,000 $227,500 $218 17 days 8/7/26
6180 Rook Road 2 1 901 $249,000 $222,000 $246 4 days 8/4/26
361 4th Street 4 2 3,940 $680,000 $665,000 $168 1 day 8/4/26
919 Charles Street 3 2 1,664 $249,900 $249,900 $150 34 days 7/31/26
653 7th Street 3 2 1,730 $349,900 $339,000 $195 24 days 7/31/26
6432 Marsh Road 3 3 2,016 $730,000 $715,000 $354 232 days 7/29/26
1225 102nd Avenue 5 3 3,300 $374,999 $340,000 $103 35 days 7/28/26
15290 Enzian Road 3 2 1,120 $329,900 $326,000 $291 13 days 7/27/26
298 Zak Road 4 2 1,920 $375,000 $375,000 $195 1 day 7/24/26
1050 102nd Avenue 5 3 3,800 $599,900 $599,900 $157 41 days 7/24/26
726 Sycamore Bend 3 3 1,599 $309,900 $310,000 $193 3 days 7/23/26
9797 Graham Road 4 3 3,016 $789,900 $789,900 $261 39 days 7/23/26
127 W Bridge Street 4 2 3,340 $349,900 $328,000 $98 40 days 7/20/26
38 Clubhouse Court 4 3 2,776 $424,000 $400,000 $144 8 days 7/17/26
221 S Woodhams Street N/A N/A N/A $234,000 $215,000 Unknown 30 days 7/17/26
117 4th Street 6 4 4,856 $589,000 $585,000 $120 30 days 7/15/26
1047 Bronson Avenue 3 1 1,232 $207,000 $195,650 $158 1 day 7/14/26
1033 Wedgewood Drive 2 3 1,498 $229,500 $225,000 $150 8 days 7/10/26
347 Riverview Drive 3 3 2,000 $310,000 $307,500 $153 11 days 7/8/26
15313 Doster Road 3 2 2,548 $190,000 $190,000 $74 30 days 7/1/26
12249 M-89 N/A N/A N/A $278,000 $250,000 Unknown 21 days 6/30/26
1135 Marsh Road 2 1 1,224 $199,900 $232,500 $189 31 days 6/30/26
950 106th Avenue 3 1 1,090 $100,000 $75,000 $68 21 days 6/29/26
667 Pierce Road N/A N/A N/A $250,000 $220,000 Unknown 71 days 6/29/26
204 N Sherwood Avenue 3 1 1,350 $250,000 $252,010 $186 9 days 6/26/26
828 106th Avenue 2 2 1,194 $250,000 $255,000 $213 44 days 6/26/26
683 Marsh Road N/A N/A N/A $424,500 $353,750 Unknown 10 days 6/26/26
675 Marsh Road N/A N/A N/A $396,000 $306,250 Unknown 10 days 6/26/26
11309 Sunset Point Drive 3 3 2,344 $599,900 $578,000 $246 82 days 6/26/26
11478 Handy Lane 3 2 1,408 $519,900 $519,900 $369 4 days 6/25/26
1239 103rd Avenue 3 2 2,210 $279,900 $310,000 $140 5 days 6/24/26
Average: 3.2 2.2 1,901 $332,071 $326,793 $188 25 days
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109