Sign up to stay up to date on the Plainwell Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11791 Ford Point Drive 3 1 1,000 $410,000 $410 2 days
121 S Lake Doster Drive 3 3 2,474 $789,000 $318 8 days
6690 Dennison Road 3 2 1,512 $329,900 $218 9 days
175 Allegan Street 4 2 1,800 $220,000 $122 10 days
12101 Oakridge Road 4 3 1,784 $1,200,000 $672 11 days
10992 Boniface Point Drive 4 2 2,064 $749,900 $363 17 days
320 Morrell Street 4 1 1,700 $174,900 $102 19 days
12387 Sunset Point Drive N/A N/A N/A $324,900 Unknown 19 days
108 S Main Street 2 2 2,400 $220,000 $91 19 days
501 E Stoneridge Drive 3 2 1,735 $434,000 $250 25 days
VL 24th Street N/A N/A N/A $550,000 Unknown 27 days
619 Marsh Road 5 2 2,220 $200,000 $90 39 days
279 B Fairway Court 3 3 1,752 $294,900 $168 35 days
351 Hyder Circle Drive 4 4 3,986 $599,900 $150 38 days
155 4th Street N/A N/A N/A $138,000 Unknown 39 days
675 10th Street N/A N/A N/A $325,000 Unknown 39 days
337 Horseshoe Court 3 4 2,578 $475,000 $184 39 days
237 Markus Glen Drive 5 3 2,459 $544,914 $221 52 days
426 W Bridge Street 4 1 1,526 $235,000 $153 66 days
120 E Bridge Street N/A 2 N/A $179,900 Unknown 56 days
9777 N 16th Street 5 4 3,376 $849,900 $251 60 days
10031 Taplin Lane 5 4 3,609 $599,900 $166 59 days
9880 N 16th Street 3 3 2,498 $475,000 $190 62 days
690 Pierce Road N/A N/A N/A $677,500 Unknown 83 days
12015 Oakridge Road 3 2 1,820 $599,000 $329 87 days
11915 Lakeway Street 2 1 965 $599,900 $621 91 days
135 Golfview Drive 3 4 2,352 $425,000 $180 96 days
676 N 10th Street 3 3 2,204 $369,000 $167 98 days
111 N Main Street N/A 1 N/A $199,500 Unknown 104 days
131 N Main Street Unit 2 N/A 5 N/A $419,000 Unknown 143 days
1224 102nd Avenue 4 1 2,100 $393,000 $187 173 days
108 S Main Street N/A 2 N/A $220,000 Unknown 245 days
721 E Bridge Street N/A 4 N/A $425,000 Unknown 335 days
721 E Bridge Street N/A N/A N/A $425,000 Unknown 336 days
938 Doster Road N/A 1 N/A $399,900 Unknown 360 days
Average: 3.6 2.5 2,170 $442,051 $244 83 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 South Anderson Street 4 2 2,052 $285,000 $138 2 days
1297 Timber Oaks Court 3 2 1,226 $240,000 $195 2 days
1050 Bloomfield Avenue 3 1 1,232 $232,500 $188 7 days
1371 Hazelwood Drive 4 2 1,920 $309,900 $161 8 days
167 Liberty Street 3 1 1,412 $234,900 $166 3 days
931 10th Street 3 1 1,328 $235,000 $176 4 days
11003 South Drive 4 3 2,600 $899,900 $346 12 days
4537 W Ab Avenue 4 2 1,614 $239,900 $148 2 days
1090 5th Street 3 2 1,903 $499,900 $262 7 days
273 Fairway Court 5 4 1,500 $359,900 $239 9 days
230 Golfview Drive 4 3 2,694 $455,000 $168 1 day
6180 Rook Road 2 1 901 $249,000 $276 4 days
1049 Bloomfield Avenue 2 1 1,040 $220,000 $211 17 days
111 Prospect Street 1 1 619 $139,900 $226 2 days
15290 Enzian Road 3 2 1,120 $329,900 $294 12 days
11481 Cressey Road 3 3 2,100 $625,000 $297 13 days
361 4th Street 4 2 3,940 $680,000 $172 1 day
919 Charles Street 3 2 1,664 $249,900 $150 34 days
726 Sycamore Bend 3 3 1,599 $309,900 $193 3 days
653 7th Street 3 2 1,730 $349,900 $202 24 days
1050 102nd Avenue 5 3 3,800 $599,900 $157 41 days
1225 102nd Avenue 5 3 3,300 $374,999 $113 35 days
10320 Douglas Avenue 3 3 3,380 $472,500 $139 84 days
5747 W B Avenue 3 2 1,144 $250,000 $218 0 days
1255 106th Avenue 2 2 1,404 $355,500 $253 54 days
143 Floral Avenue N/A N/A N/A $249,999 Unknown 68 days
830 Miller Road Unit 26.98 Acres N/A N/A N/A $674,500 Unknown 5 days
9585 Douglas Avenue 7 4 3,012 $475,000 $157 6 days
6432 Marsh Road 3 3 2,016 $730,000 $362 320 days
995 N 106th Avenue N/A 2 N/A $210,000 Unknown 324 days
Average: 3.4 2.2 1,935 $384,593 $208 27 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
298 Zak Road 4 2 1,920 $375,000 $375,000 $195 1 day 7/24/26
9797 Graham Road 4 3 3,016 $789,900 $789,900 $261 39 days 7/23/26
127 W Bridge Street 4 2 3,340 $349,900 $328,000 $98 40 days 7/20/26
38 Clubhouse Court 4 3 2,776 $424,000 $400,000 $144 8 days 7/17/26
221 S Woodhams Street N/A N/A N/A $234,000 $215,000 Unknown 30 days 7/17/26
117 4th Street 6 4 4,856 $589,000 $585,000 $120 30 days 7/15/26
1047 Bronson Avenue 3 1 1,232 $207,000 $195,650 $158 1 day 7/14/26
1033 Wedgewood Drive 2 3 1,498 $229,500 $225,000 $150 8 days 7/10/26
347 Riverview Drive 3 3 2,000 $310,000 $307,500 $153 11 days 7/8/26
15313 Doster Road 3 2 2,548 $190,000 $190,000 $74 30 days 7/1/26
12249 M-89 N/A N/A N/A $278,000 $250,000 Unknown 21 days 6/30/26
1135 Marsh Road 2 1 1,224 $199,900 $232,500 $189 31 days 6/30/26
950 106th Avenue 3 1 1,090 $100,000 $75,000 $68 21 days 6/29/26
667 Pierce Road N/A N/A N/A $250,000 $220,000 Unknown 71 days 6/29/26
204 N Sherwood Avenue 3 1 1,350 $250,000 $252,010 $186 9 days 6/26/26
828 106th Avenue 2 2 1,194 $250,000 $255,000 $213 44 days 6/26/26
683 Marsh Road N/A N/A N/A $424,500 $353,750 Unknown 10 days 6/26/26
675 Marsh Road N/A N/A N/A $396,000 $306,250 Unknown 10 days 6/26/26
11309 Sunset Point Drive 3 3 2,344 $599,900 $578,000 $246 82 days 6/26/26
11478 Handy Lane 3 2 1,408 $519,900 $519,900 $369 4 days 6/25/26
1239 103rd Avenue 3 2 2,210 $279,900 $310,000 $140 5 days 6/24/26
409 River Road 2 1 816 $140,000 $140,000 $171 0 days 6/19/26
11750 Lewis Road 3 1 980 $259,900 $300,000 $306 2 days 6/17/26
7873 Marsh Road 1 1 2,000 $349,900 $392,000 $196 3 days 6/17/26
4603 W Ab Avenue 3 1 1,288 $199,900 $215,000 $166 2 days 6/15/26
170 4th Street 2 2 1,800 $299,000 $299,000 $166 1 day 6/12/26
326 W Chart Street 2 1 1,035 $229,900 $251,000 $242 6 days 6/12/26
1069 S Stoneridge Drive 5 4 2,383 $435,000 $435,000 $182 19 days 6/12/26
2496 W B Avenue 3 2 1,600 $325,000 $315,000 $196 6 days 6/10/26
115 E Maple Street 3 2 1,387 $265,000 $270,000 $194 4 days 6/10/26
209 Park Street 3 1 1,044 $220,000 $220,000 $210 3 days 6/10/26
10064 Eightway Street 4 3 3,373 $499,000 $480,000 $142 25 days 6/9/26
3041 Elk Antler Avenue N/A N/A N/A $299,000 $282,500 Unknown 239 days 6/9/26
2950 W AB Avenue 3 3 1,316 $285,000 $285,000 $216 1 day 6/5/26
8216 Marsh Road 3 1 1,056 $169,000 $160,000 $151 10 days 6/5/26
1177 106th Avenue 4 3 1,228 $369,900 $363,900 $296 166 days 6/4/26
551 W Bridge Street 6 5 4,564 $450,000 $459,500 $100 157 days 6/3/26
247 Deer Run Boulevard 4 4 3,278 $469,900 $455,000 $138 16 days 6/1/26
984 Miller Road 2 1 1,496 $259,900 $268,900 $179 2 days 5/29/26
220 Mary Street 3 1 1,282 $199,900 $199,900 $155 3 days 5/29/26
11790 Lakeway Drive 3 1 1,379 $650,000 $650,000 $471 4 days 5/28/26
121 Prospect Street 3 1 992 $230,000 $222,500 $224 4 days 5/22/26
346 12th Street 3 1 960 $224,900 $224,900 $234 1 day 5/21/26
10501 N 22nd Street 4 4 1,680 $444,000 $410,000 $244 4 days 5/21/26
2824 E B Avenue 3 2 1,595 $399,900 $399,900 $250 84 days 5/21/26
208 4th Street 2 1 1,132 $160,000 $155,000 $136 3 days 5/20/26
272 Fairway Court 3 3 2,790 $349,000 $349,000 $125 7 days 5/19/26
692 W Bridge Street 3 2 1,780 $220,000 $245,000 $137 4 days 5/15/26
134 Doster Road 3 2 2,201 $359,900 $370,000 $168 3 days 5/15/26
605 S Anderson Street 3 1 1,770 $259,900 $260,000 $146 5 days 5/14/26
Average: 3.2 2.2 1,939 $335,245 $328,078 $181 31 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99