Sign up to stay up to date on the Portage Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7224 Marfield Street 3 2 1,396 $299,000 $214 0 days
7070 Sandpiper Street 3 2 1,810 $359,000 $198 0 days
1738 Greenbriar Drive 5 4 2,711 $374,000 $137 1 day
7875 Reindeer Street 5 5 3,605 $474,700 $131 1 day
1431 Edington Street 3 3 1,998 $312,000 $156 2 days
2138 Ames Drive 4 4 2,883 $1,200,000 $416 2 days
4823 Briarhill Drive 3 2 1,900 $279,000 $146 6 days
5827 Thunder Bay Street 4 2 1,640 $319,000 $194 6 days
8150 Black Forest Drive 3 3 2,160 $339,900 $157 6 days
8911 Dolphin Street 3 2 1,584 $340,000 $214 6 days
9825 Honey Creek Trail 4 3 2,710 $529,907 $195 7 days
2833 Woodhams Avenue N/A N/A N/A $799,900 Unknown 8 days
3672 Taunton Trail 5 4 3,470 $459,900 $132 7 days
9548 Marco Drive 3 3 2,293 $354,900 $154 8 days
6828 Trotwood Street 4 3 3,362 $475,000 $141 8 days
7540 S Westnedge Avenue N/A N/A N/A $440,000 Unknown 9 days
1803 E Centre Avenue N/A N/A N/A $1,050,000 Unknown 9 days
4802 Foxfire Trail 2 2 1,144 $189,900 $165 9 days
8620 S Westnedge Avenue 3 2 1,850 $299,000 $161 10 days
6905 Shoreham Street 4 2 1,500 $285,000 $190 10 days
10150 Kearns Court 5 3 2,083 $339,900 $163 10 days
7070 Jamaica Lane 4 3 2,326 $364,900 $156 11 days
8190 Slate Stone Circle 3 4 3,062 $629,000 $205 13 days
3125 Coachlite Avenue 6 3 3,720 $379,000 $101 13 days
8027 Waylee Street 3 1 1,026 $259,900 $253 13 days
5315 Angling Road 4 3 3,391 $549,900 $162 13 days
8730 S Westnedge Avenue 4 3 2,391 $550,000 $230 14 days
1528 Hamelink Drive 2 1 802 $210,000 $261 14 days
8722 S Sprinkle Road 3 2 1,224 $265,000 $216 14 days
7251 Windhaven Court 5 4 3,250 $459,900 $141 16 days
213 Schuring Road N/A 1 N/A $289,000 Unknown 16 days
5030 Bronson Boulevard 3 2 2,133 $347,700 $163 16 days
213 Schuring Road 3 1 1,272 $289,000 $227 18 days
203 Schuring Road N/A N/A N/A $249,000 Unknown 18 days
8874 Oak Meadow Cove 3 3 3,396 $610,000 $179 20 days
1695 Quaker Avenue 3 2 1,144 $215,000 $187 20 days
4010 Hollow Wood Drive 6 6 4,960 $1,264,900 $255 20 days
277 Equestrian Drive 3 2 1,539 $365,000 $237 20 days
7521 Mac Arthur Lane 5 3 3,255 $519,000 $159 21 days
4118 Gray Street 3 2 1,769 $275,000 $155 21 days
6101 Andover Woods Road 3 4 1,889 $349,900 $185 21 days
4621 S Long Lake Drive 4 1 1,365 $515,000 $377 22 days
8621 Shirley Court 3 2 1,416 $375,000 $264 22 days
1821 Lakeview Drive 3 3 1,731 $849,000 $490 38 days
2699 Ashford Trail 3 2 1,800 $555,000 $308 25 days
3267 Brynmawr Drive 4 4 3,739 $624,900 $167 25 days
3029 Coachlite Avenue 4 3 3,722 $410,000 $110 26 days
10348 Dewberry Street 3 1 864 $249,500 $288 27 days
1914 Forest Drive 2 1 1,006 $379,900 $377 27 days
929 Bacon Avenue 3 1 1,715 $254,900 $148 27 days
Average: 3.5 2.7 2,240 $491,363 $214 87 days
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6815 Oleander Lane 6 4 5,244 $700,000 $133 2 days
4239 Suffield Woods Avenue 4 3 2,124 $329,000 $154 3 days
6447 Cypress Street 4 2 1,850 $349,000 $188 2 days
523 Della Street 3 1 1,165 $207,500 $178 2 days
5120 Brennerton Drive 4 2 2,879 $325,000 $112 0 days
6331 Avon Street 3 2 1,456 $275,000 $188 3 days
5919 Mount Vernon Avenue 3 2 1,185 $235,000 $198 5 days
6844 Evergreen Street 3 2 1,513 $159,900 $105 4 days
1375 E Osterhout Avenue 3 2 2,421 $354,900 $146 5 days
1507 Lake Avenue 3 1 1,092 $249,000 $228 4 days
7133 Rockford Street 3 1 1,020 $175,000 $171 8 days
6113 Longview Street 3 2 1,556 $265,000 $170 8 days
7786 W St Andrews Circle 3 3 1,920 $375,000 $195 4 days
10077 Kearns Court 5 3 2,083 $329,900 $158 4 days
7480 Oldenburg Lane 4 4 2,754 $410,000 $148 6 days
322 New Hampshire Drive 3 2 1,796 $265,000 $147 5 days
1804 Carlsbrook Lane 3 2 1,511 $284,900 $188 7 days
8330 Valleywood Lane 4 3 2,120 $374,900 $176 16 days
3065 Muirfield Drive 4 3 2,851 $410,000 $143 4 days
2175 Gray Oak Cove 3 3 2,720 $450,000 $165 3 days
9731 Southern Oaks Court 5 4 3,476 $545,000 $156 2 days
781 Janelle Court 3 3 2,313 $560,000 $242 1 day
1167 Chaucer Avenue 5 4 2,370 $450,000 $189 1 day
2304 Mapleview Avenue 4 1 824 $199,999 $242 2 days
10020 Liszt Street 3 2 1,677 $250,000 $149 5 days
8165 Black Forest Drive 4 3 2,258 $349,900 $154 8 days
6347 Trotwood Street 4 3 2,851 $350,000 $122 3 days
6734 Oakland Drive 2 2 1,544 $275,000 $178 9 days
9703 Woodlawn Drive 4 4 3,631 $975,000 $268 9 days
6934 Cypress Street 3 3 2,943 $425,000 $144 23 days
217 Cliffwood Avenue 3 3 2,414 $349,900 $144 4 days
2329 Hickory Point Drive N 5 3 2,776 $364,900 $131 13 days
2107 Topaz Lane 3 3 1,788 $267,300 $149 3 days
8125 Southfield Street 4 2 1,600 $259,900 $162 5 days
7509 Saint George Circle 3 3 1,628 $329,900 $202 18 days
3752 Pine Tree Terrace 5 5 4,483 $529,000 $118 2 days
5800 Newhaven Drive 3 3 1,918 $315,000 $164 17 days
7755 Chippewa Street 4 3 2,459 $370,000 $150 12 days
1241 Lakeview Drive 3 4 2,581 $1,300,000 $503 9 days
8019 Lake Wood Drive 3 1 1,101 $240,000 $217 0 days
1734 Fayette Court 3 1 1,064 $229,900 $216 10 days
1028 Forest Drive 4 3 2,827 $799,900 $282 24 days
5829 Cheshire Street 4 2 1,749 $225,000 $128 1 day
4531 Chasemoor Drive 4 3 2,606 $419,000 $160 4 days
2524 Ridgefield Road 4 2 2,245 $325,000 $144 8 days
6444 Lovers Lane 4 1 1,248 $249,900 $200 39 days
6509 Hampton Street 4 2 1,979 $294,900 $149 24 days
5931 Belard Street 3 2 1,426 $250,000 $175 16 days
8031 Sielle Path 3 3 1,421 $299,500 $210 21 days
5836 Tradewind Drive 4 3 2,683 $374,900 $139 34 days
Average: 3.5 2.6 2,137 $370,054 $180 31 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1731 Redstock Avenue 4 2 1,879 $175,000 $158,000 $84 1 day 9/9/26
6118 Sablewood Circle 4 3 2,558 $429,900 $425,000 $166 20 days 9/8/26
1971 Brighton Lane 3 3 1,644 $300,000 $296,500 $180 74 days 9/8/26
7089 Bolingbrook Drive 4 3 3,086 $395,000 $390,000 $126 92 days 9/8/26
8433 Newells Lane 3 2 1,821 $225,000 $250,000 $137 4 days 9/4/26
706 Karendale Avenue 4 2 1,796 $315,000 $312,500 $173 3 days 9/4/26
5835 Downing Street 4 2 1,591 $259,000 $259,000 $162 1 day 9/4/26
7806 Wildberry Court 5 3 3,388 $474,900 $464,000 $136 11 days 9/4/26
1516 Romence Road 3 3 1,821 $319,000 $319,000 $175 34 days 9/4/26
7808 Ashton Woods Drive 5 4 3,001 $459,000 $459,000 $152 19 days 9/4/26
7618 Hampton Oaks Drive 4 3 2,730 $375,000 $360,000 $131 40 days 9/4/26
218 Amos Avenue 3 2 1,622 $191,000 $200,000 $123 15 days 9/3/26
10544 Sudan Street 3 2 1,992 $275,000 $250,000 $125 63 days 9/3/26
5641 Meredith Street 3 2 1,587 $230,000 $218,000 $137 47 days 9/2/26
10450 Schrier Lane 3 2 2,060 $299,900 $295,000 $143 108 days 9/1/26
9811 Fort Myers Parkway 3 3 2,668 $339,900 $339,900 $127 5 days 8/31/26
2308 Prosperity Drive 3 1 1,564 $264,900 $264,900 $169 8 days 8/31/26
10120 Kearns Court 3 3 1,798 $309,900 $309,900 $172 63 days 8/31/26
235 Connecticut Drive 3 1 1,008 $154,900 $128,000 $126 11 days 8/30/26
3533 Fleetwood Drive 5 4 4,880 $485,000 $475,000 $97 9 days 8/29/26
1555 Redstock Avenue 3 3 1,720 $325,000 $325,000 $188 1 day 8/28/26
2388 Quincy Avenue 3 2 2,257 $250,000 $260,000 $115 5 days 8/28/26
4863 Foxfire Trail 2 2 956 $179,900 $178,000 $186 17 days 8/28/26
6535 Westchester Street 4 2 1,564 $315,000 $315,000 $201 20 days 8/28/26
3701 Taunton Trail 4 4 2,819 $409,900 $405,000 $143 45 days 8/28/26
8305 Brookwood Drive 4 2 1,807 $329,900 $325,000 $179 34 days 8/28/26
9470 Sassafras Trail 3 3 3,193 $429,900 $400,000 $125 26 days 8/27/26
10093 Pepperell Court 3 2 1,296 $225,000 $218,000 $168 4 days 8/26/26
7955 Chippewa Street 3 3 1,536 $329,900 $330,500 $215 1 day 8/26/26
5323 Rugby Street 3 4 2,423 $369,000 $360,000 $148 24 days 8/26/26
7354 Oak Shore Drive 3 3 2,824 $699,000 $675,000 $239 32 days 8/26/26
1710 Ramona Avenue 1 1 1,025 $150,000 $170,000 $165 5 days 8/25/26
2312 Ashford Trail 4 3 2,368 $420,000 $420,000 $177 7 days 8/25/26
1320 Winters Drive N/A N/A N/A $274,000 $272,500 Unknown 95 days 8/25/26
1704 Henley Avenue 3 2 1,383 $289,000 $276,000 $199 5 days 8/24/26
504 W Centre Avenue 5 1 2,060 $115,000 $100,000 $48 9 days 8/24/26
8546 Dolphin Street 3 2 1,232 $279,900 $282,000 $228 2 days 8/24/26
5820 Utah Avenue 2 1 920 $135,000 $139,000 $151 4 days 8/24/26
9249 S Westnedge Avenue 3 2 1,728 $280,000 $284,000 $164 10 days 8/24/26
9860 Chambray Street 5 4 3,338 $465,000 $458,000 $137 21 days 8/24/26
5169 Chasemoor Court 5 4 3,215 $467,500 $470,000 $146 17 days 8/24/26
10727 Sudan Street 4 2 2,616 $739,900 $685,000 $261 49 days 8/24/26
1415 Holiday Lane 4 4 5,851 $749,000 $690,000 $117 78 days 8/24/26
6498 Pepperidge Circle 5 5 4,460 $585,000 $585,000 $131 0 days 8/21/26
8904 Oakland Hills Circle 4 3 3,751 $637,500 $635,000 $169 9 days 8/21/26
8328 Lovers Lane 2 2 1,292 $299,000 $299,000 $231 1 day 8/21/26
10820 Andrews Street 5 3 2,943 $390,000 $390,000 $132 3 days 8/21/26
3465 Scots Pine Way 3 2 1,124 $175,000 $175,000 $155 12 days 8/21/26
5648 Deerfield Street 5 3 2,320 $279,900 $288,000 $124 24 days 8/21/26
4798 Foxfire Trail Unit 12 2 2 1,104 $179,900 $175,000 $158 38 days 8/21/26
Average: 3.4 2.5 2,139 $360,529 $356,412 $172 26 days
Viewing 1 - 50 of 404
Viewing 1 - 50 of 404