Sign up to stay up to date on the Portage Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2483 Ashford Trail 4 2 2,033 $549,000 $270 0 days
9907 Navy Pier Street 4 4 2,760 $469,900 $170 1 day
4701 Bahama Lane 5 4 3,502 $499,900 $142 1 day
2121 Lansing Avenue 3 1 883 $215,000 $243 1 day
4316 Branch Avenue 2 1 1,064 $230,000 $216 2 days
7524 Turnberry Court 3 3 2,035 $349,900 $171 2 days
2650 Chestnut Ridge Avenue 4 3 2,487 $375,000 $150 2 days
7524 Turnberry Court 3 3 2,035 $349,900 $171 2 days
7538 St George Circle 4 3 2,416 $379,900 $157 3 days
7835 Chippewa Street 4 4 2,434 $379,000 $155 4 days
7294 Mackenzie Lane 6 6 5,588 $849,000 $151 104 days
1523 Lake Avenue 2 1 1,090 $214,500 $196 5 days
8005 Kingston Drive 3 1 1,374 $237,000 $172 4 days
2680 Ashford Trail 4 4 2,509 $714,000 $284 7 days
7223 Leawood Street 3 2 2,272 $278,000 $122 7 days
1828 Woodland 3 2 1,617 $245,000 $151 8 days
8312 Portage Road N/A 1 N/A $250,000 Unknown 8 days
3325 Austrian Pine Way 3 2 1,116 $199,900 $179 9 days
8905 Waruf Avenue 2 2 912 $399,000 $437 9 days
777 Sand Pointe Trail 3 3 3,017 $650,000 $215 9 days
1607 Bellaire Avenue 4 2 2,448 $285,000 $116 10 days
1609 Jonathon Drive 3 1 1,376 $205,000 $148 10 days
1705 Redstock Avenue 4 3 1,856 $257,000 $138 13 days
1804 Carlsbrook Lane 3 2 1,536 $258,900 $168 13 days
10134 Terry Lane 3 2 1,518 $288,888 $190 13 days
7605 Muirfield Drive 4 4 3,156 $439,900 $139 13 days
3124 E Shore Drive 3 1 1,164 $499,900 $429 14 days
2179 Whisper Rock Trail 2 2 1,390 $399,900 $287 15 days
7734 Walcott Street 3 2 1,557 $265,000 $170 15 days
2087 Lion Gate Drive 3 3 1,777 $334,000 $187 15 days
5093 Grand Arbre Trail N/A N/A N/A $110,000 Unknown 16 days
1983 Brighton Lane 3 2 1,709 $310,000 $181 16 days
7129 Balfour Drive 3 1 1,602 $217,000 $135 17 days
4406 W Milham Ave Avenue 3 1 977 $164,900 $168 17 days
5845 Portage Road N/A N/A N/A $800,000 Unknown 18 days
5575 Paxton Court 4 3 2,393 $449,900 $188 19 days
3458 Woodbridge Lane 3 4 2,258 $324,900 $143 20 days
6725 Buckhorn Street 4 2 1,720 $295,000 $171 21 days
2209 Clarence Drive 2 1 986 $179,000 $181 22 days
1814 Redstock Avenue 4 3 1,792 $240,000 $133 25 days
1728 Quaker Avenue 3 1 925 $199,900 $216 25 days
9810 Pine View Drive 3 2 1,330 $289,900 $217 28 days
7789 Primrose Lane 5 4 2,569 $414,900 $161 28 days
1306 E Centre Avenue N/A N/A N/A $559,000 Unknown 37 days
318 Schuring Road 2 1 724 $169,900 $234 28 days
6826 Hickory Point 4 3 N/A $359,000 Unknown 30 days
1017 W Kilgore Road 4 2 2,376 $399,000 $167 34 days
6035 S 12th Street N/A N/A N/A $159,900 Unknown 37 days
10186 Foxhollow Court 2 1 1,289 $179,900 $139 38 days
832 Lenox Avenue N/A 1 N/A $499,000 Unknown 39 days
Average: 3.4 2.5 2,081 $485,177 $202 89 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5903 Iowa Avenue 2 1 780 $115,000 $147 1 day
5725 Cheshire Street 3 1 960 $209,900 $218 4 days
7830 Lake Wood Drive 3 2 1,202 $184,900 $153 4 days
1323 Woodview Drive 3 2 2,030 $279,900 $137 4 days
780 Ludington Avenue 3 3 2,894 $482,888 $166 5 days
2829 Coachlite Avenue 4 3 2,396 $320,000 $133 9 days
2426 Hemlock Avenue 3 3 1,572 $269,900 $171 6 days
10841 S Westnedge Avenue 3 2 1,644 $339,900 $206 6 days
5808 Missouri Avenue 2 1 828 $139,900 $168 4 days
324 Burrwood Avenue 2 2 1,901 $250,000 $131 1 day
6435 Avon Street 3 2 1,807 $255,000 $141 10 days
4203 Long Lake Drive 3 2 1,540 $479,999 $311 2 days
9640 Sebring Drive Unit 37 2 3 1,854 $350,000 $188 7 days
4665 Golden Ridge Trail 5 4 3,346 $415,000 $124 10 days
225 E Osterhout Avenue 3 1 1,656 $250,000 $150 10 days
8321 Oakside Street 3 1 1,679 $250,000 $148 2 days
234 Parkland Terrace 4 3 2,112 $369,900 $175 3 days
2751 Brahms Avenue 4 3 2,264 $290,000 $128 7 days
2218 Fairfield Road 3 3 2,088 $299,000 $143 6 days
2400 Bay Side Avenue 3 3 1,848 $310,000 $167 18 days
1722 Lansing Avenue 2 1 724 $169,900 $234 7 days
2227 Lansing Avenue 4 1 1,353 $229,900 $169 3 days
6902 Angling Road 4 2 2,194 $282,500 $128 3 days
1715 Byrd Drive 2 1 748 $144,900 $193 18 days
3570 Candler Court 4 3 2,368 $400,000 $168 2 days
6828 Rothbury Street 4 2 1,780 $284,900 $160 7 days
6169 Baywood Drive 4 3 2,055 $375,000 $182 4 days
8808 Portage Road N/A 3 N/A $229,900 Unknown 3 days
5106 Woodmont Drive 3 3 2,011 $320,000 $159 32 days
6574 Sunburst Drive 4 3 3,164 $388,000 $122 17 days
6147 Avon Street 4 2 1,656 $273,000 $164 35 days
7617 Sandyridge Street 4 4 2,720 $334,900 $123 29 days
5651 Deerfield Street 4 2 1,525 $245,000 $160 14 days
219 Calico Avenue 3 2 1,498 $247,000 $164 4 days
611 Barberry Avenue 5 3 2,632 $324,900 $123 36 days
2928 Hill An Brook Drive 4 3 2,926 $440,000 $150 29 days
2039 Lion Gate Drive 3 3 1,777 $330,000 $185 19 days
5611 Paxton Court 4 4 2,509 $419,220 $167 0 days
5538 Cabot Street 3 2 1,239 $215,000 $173 14 days
6544 Hampton Street 5 3 2,792 $230,000 $82 24 days
1776 E T Avenue 1 1 575 $178,900 $311 8 days
2127 Winters Drive 3 2 1,583 $270,000 $170 38 days
6316 Cherrywood Street 3 2 1,650 $314,900 $190 39 days
6612 Evergreen Street 3 2 2,023 $385,000 $190 32 days
1422 Alice Avenue 2 2 1,544 $270,000 $174 17 days
10429 Dewberry Street 3 1 1,164 $200,000 $171 53 days
9434 Oakview Drive 3 4 3,494 $399,900 $114 23 days
8113 Brookwood Drive 3 2 1,650 $255,000 $154 6 days
1427 ROMENCE Road 3 2 1,345 $309,900 $230 59 days
4550 Blacktail Avenue 4 4 3,244 $399,900 $123 44 days
Average: 3.3 2.5 1,914 $386,522 $167 60 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5824 Ramsgate Street 3 1 962 $227,500 $228,500 $237 2 days 10/31/24
4130 Fireside Avenue 3 2 1,672 $279,500 $279,300 $167 4 days 10/31/24
2260 Whisper Rock Trail 2 2 1,655 $518,000 $510,000 $308 27 days 10/31/24
9875 Navy Pier Street 5 3 3,394 $464,900 $464,900 $136 16 days 10/30/24
4211 Beechmount Avenue 3 1 1,413 $179,900 $165,000 $116 25 days 10/30/24
7819 Oakland Drive 3 2 1,700 $315,000 $308,000 $181 32 days 10/30/24
1203 E Centre Avenue N/A N/A N/A $199,000 $162,000 Unknown 251 days 10/30/24
1927 Brighton Lane 2 2 1,318 $290,000 $285,000 $216 2 days 10/29/24
5706 Landrum Trail 4 3 2,393 $453,095 $453,095 $189 0 days 10/29/24
704 Della Street 3 1 1,398 $184,900 $181,900 $130 37 days 10/28/24
1619 ORCHARD Drive 3 2 1,104 $159,900 $145,000 $131 77 days 10/28/24
9220 PORTAGE Road 3 3 2,712 $665,000 $645,000 $237 128 days 10/25/24
7737 Andrea Lane 3 2 1,948 $279,000 $273,000 $140 21 days 10/25/24
2018 Pleasant Drive 2 2 2,020 $260,000 $245,000 $121 27 days 10/25/24
7687 Blackmar Circle 2 2 1,132 $229,000 $222,000 $196 0 days 10/24/24
7121 Bolingbrook Drive 5 4 2,859 $398,000 $392,000 $137 25 days 10/24/24
1250 Gulf Breeze Court Unit 36 3 3 3,345 $445,000 $440,000 $131 0 days 10/23/24
2433 Ashford Trail 3 2 2,005 $448,900 $438,000 $218 19 days 10/22/24
1801 Eckener Drive 4 2 1,552 $240,000 $240,000 $154 11 days 10/22/24
5637 Cheshire Street 3 1 1,660 $229,900 $229,900 $138 19 days 10/22/24
2403 Portside Ave 3 2 1,510 $333,000 $333,000 $220 10 days 10/21/24
270 Tuscany Drive 5 3 3,150 $389,000 $380,000 $120 61 days 10/18/24
5109 Grand Arbre Trail N/A N/A N/A $125,000 $125,000 Unknown 161 days 10/18/24
1525 Jonathon Drive 2 3 1,041 $210,000 $214,000 $205 3 days 10/17/24
9651 Chambray Street 5 3 2,819 $399,900 $400,000 $141 8 days 10/17/24
6837 Windemere Street 3 3 2,450 $260,000 $285,000 $116 7 days 10/17/24
10133 Woodlawn Drive 4 3 3,658 $799,900 $770,000 $210 163 days 10/17/24
2225 Vanderbilt Avenue 3 2 1,810 $210,000 $210,000 $116 0 days 10/16/24
7476 Capri Street 4 4 2,314 $360,000 $361,000 $156 3 days 10/16/24
1527 Forest Drive 3 2 2,150 $289,900 $284,000 $132 33 days 10/16/24
1705 Timberlane Drive 4 5 4,890 $775,000 $700,000 $143 40 days 10/16/24
5045 Greenhill Street 4 3 2,798 $359,900 $340,000 $121 24 days 10/15/24
971 Forest Drive 4 3 1,903 $335,000 $335,000 $176 1 day 10/14/24
5848 Roanoke Street 3 1 1,053 $169,000 $156,000 $148 1 day 10/11/24
6536 Robinswood Street 4 2 2,480 $289,900 $285,000 $114 4 days 10/11/24
1317 Jonathon Drive 4 3 2,546 $325,000 $325,000 $127 3 days 10/11/24
2422 Kalarama Avenue 4 4 3,068 $397,000 $400,000 $130 32 days 10/11/24
1330 Woodland Drive 4 2 1,762 $250,000 $270,000 $153 2 days 10/10/24
514 Prosperity Drive 3 2 1,838 $279,000 $265,000 $144 17 days 10/9/24
10393 Cougar Lane 3 3 1,777 $329,900 $329,900 $185 166 days 10/7/24
5824 Thunder Bay Street 3 4 2,316 $345,000 $345,000 $148 21 days 10/4/24
11570 Portage Road 4 2 1,732 $314,900 $310,900 $179 9 days 10/4/24
7326 Jamaica Lane 4 3 2,000 $399,900 $409,000 $204 64 days 10/4/24
2203 Fairfield Road 2 1 1,768 $200,000 $190,000 $107 326 days 10/4/24
6039 Marlow Street 5 3 2,199 $299,999 $286,900 $130 3 days 10/3/24
2429 Mapleview Avenue 3 1 960 $229,900 $230,000 $239 7 days 10/3/24
2210 Romence Road 4 2 1,728 $265,000 $265,000 $153 5 days 10/2/24
6810 Bluegrass 3 2 1,600 $259,900 $261,000 $163 2 days 10/2/24
3322 East Shore Drive 3 1 1,034 $549,900 $525,000 $507 62 days 10/2/24
2002 Byrd Drive 4 2 1,868 $219,995 $224,500 $120 47 days 10/2/24
Average: 3.4 2.4 2,117 $356,518 $349,653 $168 23 days
Viewing 1 - 50 of 396
Viewing 1 - 50 of 396