Sign up to stay up to date on the Portage Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
504 W Centre Avenue 5 1 2,060 $115,000 $55 0 days
9715 Woodlawn Drive 3 2 1,440 $635,812 $441 1 day
10093 Pepperell Court 3 2 1,296 $225,000 $173 3 days
8031 Sielle Path 3 3 1,421 $299,500 $210 3 days
5836 Tradewind Drive 4 3 2,683 $390,000 $145 4 days
8904 Oakland Hills Circle 4 3 3,751 $637,500 $169 4 days
5820 Utah Avenue 2 1 920 $135,000 $146 4 days
2308 Prosperity Drive 3 1 1,564 $264,900 $169 4 days
656 Cliffwood Avenue 3 3 3,444 $390,000 $113 4 days
5526 Bedford Street 3 1 952 $229,900 $241 5 days
6118 Sablewood Circle 4 3 2,558 $439,900 $171 5 days
9570 Opal Lane 3 4 1,504 $251,500 $167 5 days
1408 Regina Avenue 4 2 2,586 $337,900 $130 6 days
1926 Greenbriar Drive 4 3 3,683 $449,907 $122 7 days
7806 Wildberry Court 5 3 3,388 $474,900 $140 8 days
3708 Byram Circle 4 4 3,306 $445,000 $134 7 days
1409 Bacon Avenue 4 2 2,425 $280,000 $115 10 days
7189 Bridlewood Circle 4 3 2,610 $419,900 $160 9 days
506 W Osterhout Avenue 5 3 3,213 $475,000 $147 10 days
5714 Landrum Trail 4 3 1,870 $419,900 $224 11 days
8888 Oakland Hills Circle 3 4 3,524 $625,000 $177 11 days
3465 Scots Pine Way 3 2 1,124 $175,000 $155 12 days
3424 Hampstead Court 4 3 2,361 $435,000 $184 12 days
3533 Fleetwood Drive 5 4 4,880 $537,000 $110 13 days
4863 Foxfire Trail 2 2 956 $179,900 $188 13 days
2715 Sleepy Hollow Drive 4 4 2,432 $420,000 $172 18 days
5731 Oakland Drive N/A N/A N/A $425,000 Unknown 19 days
6891 Shallowford Way 5 4 3,232 $594,900 $184 19 days
1516 Romence Road 3 3 1,821 $319,000 $175 20 days
3020 Kalarama Avenue 4 4 3,502 $439,900 $125 20 days
651 Ludington Avenue 5 3 2,940 $389,000 $132 21 days
5648 Deerfield Street 5 3 2,320 $279,900 $120 21 days
4798 Foxfire Trail Unit 12 2 2 1,104 $179,900 $162 22 days
4019 Tullymore Pointe 5 5 4,235 $749,900 $177 22 days
5017 Merryview Drive 4 4 4,072 $525,000 $128 25 days
7286 White Oak Circle 3 2 1,456 $157,900 $108 26 days
9470 Sassafras Trail 3 3 3,193 $429,900 $134 26 days
3542 Kirkaldy Circle 4 4 2,472 $322,000 $130 26 days
5641 Meredith Street 3 2 1,587 $235,000 $148 26 days
5323 Rugby Street 3 4 2,423 $369,000 $152 27 days
6821 Isabelle Street 3 3 2,608 $395,000 $151 30 days
10597 Sharon Lee Lane Unit 88 3 3 3,181 $689,000 $216 30 days
1822 W Centre Avenue 4 2 1,296 $299,900 $231 31 days
9285 Sassafras Trail Unit 78 2 2 1,920 $625,000 $325 31 days
5732 Monticello Avenue 5 3 1,476 $260,000 $176 31 days
9933 Honey Creek Trail 4 3 2,431 $675,000 $277 31 days
1130 Coral Springs Drive 4 3 2,582 $439,000 $170 32 days
4781 Mistwood Avenue 3 3 2,133 $355,000 $166 32 days
3382 Hampstead Court 4 4 3,126 $455,000 $145 34 days
7243 S Westnedge Avenue N/A N/A N/A $499,999 Unknown 38 days
Average: 3.6 2.8 2,362 $459,125 $189 89 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8546 Dolphin Street 3 2 1,232 $279,900 $227 2 days
5835 Downing Street 4 2 1,591 $259,000 $162 1 day
8328 Lovers Lane 2 2 1,292 $299,000 $231 1 day
10820 Andrews Street 5 3 2,943 $390,000 $132 3 days
7955 Chippewa Street 3 3 1,536 $329,900 $214 1 day
1555 Redstock Avenue 3 3 1,720 $325,000 $188 1 day
2388 Quincy Avenue 3 2 2,257 $250,000 $110 5 days
2312 Ashford Trail 4 3 2,368 $420,000 $177 7 days
9525 Woodlawn 2 2 1,320 $649,000 $491 14 days
1495 Lancelot Court 4 4 2,730 $469,900 $172 5 days
6849 Brigham Street 3 2 2,002 $219,900 $109 4 days
6901 Hickory Point Drive W 4 3 2,270 $365,000 $160 1 day
5139 Midfield Drive 3 2 2,370 $315,000 $132 6 days
7124 Hickory Point Drive W 4 3 3,159 $439,900 $139 2 days
9249 S Westnedge Avenue 3 2 1,728 $280,000 $162 10 days
1912 Lauralwood Avenue 4 2 1,832 $289,900 $158 1 day
1803 Pleasant Drive 3 2 1,288 $309,900 $240 3 days
2125 Topaz Lane 2 2 1,206 $226,300 $187 3 days
8455 Oakside Street 4 3 2,236 $359,900 $160 2 days
730 Grandmarais Avenue 3 2 1,840 $369,000 $200 11 days
2212 Oakland Farms Trail 3 2 1,477 $350,000 $236 8 days
820 Forest Drive 3 3 3,270 $949,900 $290 9 days
6426 Westshire Street 3 2 2,350 $284,999 $121 6 days
6439 Oakland Drive 2 2 1,171 $215,900 $184 3 days
9860 Chambray Street 5 4 3,338 $465,000 $139 21 days
2423 Ridgefield Road 4 2 2,488 $339,000 $136 23 days
6535 Westchester Street 4 2 1,564 $315,000 $201 20 days
2690 Brahms Avenue 4 2 2,515 $325,000 $129 2 days
235 Connecticut Drive 3 1 1,008 $154,900 $153 11 days
5848 Tradewind Drive 4 3 2,608 $379,900 $145 9 days
10356 Shuman Street 3 2 1,433 $285,000 $198 4 days
9809 S Sprinkle Road 3 1 1,564 $261,000 $166 15 days
7019 Wrenbury Street 3 2 1,110 $255,000 $229 11 days
10162 Lloy Street 4 3 1,946 $299,000 $153 3 days
1732 Schuring Road 3 1 1,440 $265,000 $184 1 day
9434 Oakview Drive 4 4 3,494 $415,000 $118 4 days
1732 Valleywood Court Unit 2 2 2 1,075 $150,000 $139 5 days
1498 Estero Drive 2 2 1,334 $325,000 $243 32 days
7713 Julie Drive 4 3 2,748 $280,000 $101 5 days
8904 Dolphin Street 3 2 1,475 $299,900 $203 14 days
9582 Opal Lane 3 3 1,788 $260,900 $145 17 days
10334 Woodlawn Drive 2 1 1,086 $170,000 $156 3 days
2228 Byrd Drive 3 1 1,512 $199,900 $132 27 days
218 Amos Avenue 3 2 1,622 $191,000 $117 15 days
7808 Ashton Woods Drive 5 4 3,001 $459,000 $152 19 days
11038 Portage Road Unit 6 2 1 1,000 $269,900 $269 27 days
6704 Fescue Street 3 2 1,475 $235,000 $159 1 day
4310 Winthrop Avenue 3 2 1,243 $239,000 $192 9 days
7551 Montego Bay Street 4 5 3,331 $460,000 $138 17 days
726 Lakeview Drive 4 3 2,275 $374,900 $164 5 days
Average: 3.4 2.5 2,083 $347,100 $174 27 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10645 Biltmore Lane 4 3 2,214 $380,000 $360,000 $162 26 days 7/24/26
811 Ludington Avenue 3 2 2,130 $399,900 $375,000 $176 28 days 7/24/26
11010 Gourdneck Lake Drive 2 2 2,040 $535,000 $515,000 $252 69 days 7/24/26
1520 Edington Street 5 2 1,865 $327,000 $301,000 $161 0 days 7/23/26
2136 Ames Drive 4 3 3,012 $885,000 $885,000 $293 3 days 7/22/26
4402 Beechmount Avenue 5 2 1,862 $259,900 $252,000 $135 16 days 7/22/26
9713 Oakview Drive 5 3 3,283 $397,200 $400,000 $121 8 days 7/22/26
5976 Grand Traverse Lane 3 2 1,437 $279,900 $275,000 $191 13 days 7/22/26
5236 Ridgebrook Drive 4 3 3,024 $365,000 $365,000 $120 16 days 7/22/26
5229 Bronson Boulevard 3 1 1,208 $245,000 $255,000 $211 2 days 7/21/26
5831 Downing Street 3 1 1,612 $259,900 $261,000 $161 6 days 7/20/26
1804 Woodland Drive 4 2 1,749 $295,000 $295,000 $168 0 days 7/20/26
1815 Timberlane Drive 3 3 3,443 $625,000 $625,000 $181 4 days 7/20/26
10545 Sharon Lee Lane 2 2 2,058 $674,900 $670,000 $325 225 days 7/20/26
5824 Thunder Bay Street 3 4 2,316 $368,000 $368,000 $158 4 days 7/17/26
7376 Dunross Drive 4 4 3,946 $675,000 $675,000 $171 3 days 7/17/26
5811 Cranston Street 3 2 1,400 $235,000 $235,000 $167 20 days 7/17/26
5132 Mapleridge Drive 3 2 1,818 $379,900 $379,900 $208 10 days 7/17/26
6806 Oakland Drive 4 2 3,084 $350,000 $360,000 $116 2 days 7/17/26
6719 Oleander Lane 5 5 7,003 $1,190,000 $1,150,000 $164 12 days 7/17/26
560 Sand Pointe Trail 2 2 2,252 $574,900 $621,315 $275 186 days 7/17/26
6527 Sussex Street 4 3 1,984 $357,500 $370,000 $186 2 days 7/16/26
7711 Ravenswood Drive 4 3 1,624 $249,500 $252,000 $155 4 days 7/15/26
5188 Deep Point Drive 3 2 1,728 $414,000 $410,000 $237 3 days 7/15/26
6201 Cypress Street 3 2 1,996 $335,000 $341,250 $170 2 days 7/15/26
1124 Lakeview Drive 4 2 1,206 $224,900 $236,000 $195 4 days 7/15/26
2304 Holly Avenue 3 1 960 $199,000 $199,000 $207 2 days 7/14/26
6596 Sunburst Drive 4 3 2,192 $369,900 $369,900 $168 65 days 7/14/26
7600 Woodbridge Lane 3 3 2,108 $289,900 $255,000 $120 3 days 7/10/26
2051 Stanley Avenue 3 2 1,353 $241,500 $241,500 $178 8 days 7/10/26
9468 Orangeview Drive 4 3 3,113 $444,000 $443,000 $142 22 days 7/10/26
10661 Sudan Street 3 3 3,236 $925,000 $855,000 $264 15 days 7/10/26
5722 Landrum Trail 4 3 2,393 $439,900 $439,900 $183 99 days 7/10/26
5545 S Sprinkle Road 3 2 1,386 $190,000 $200,000 $144 1 day 7/9/26
5706 Cranston Street 3 2 1,381 $225,000 $225,000 $162 21 days 7/9/26
7626 Hampton Oaks Drive 4 2 2,120 $335,000 $340,000 $160 1 day 7/6/26
1403 Hamelink Drive 4 1 1,188 $239,500 $220,000 $185 3 days 7/6/26
390 Brittany Drive 5 4 3,596 $495,000 $490,000 $136 3 days 7/2/26
8600 S 12th Street 4 4 3,350 $549,900 $550,900 $164 2 days 7/2/26
405 Colonial Avenue 2 1 768 $172,500 $170,000 $221 5 days 7/2/26
5189 Shagbark Court 3 3 2,017 $320,000 $310,000 $153 2 days 7/2/26
5925 Nevada Avenue 2 1 653 $149,900 $156,000 $238 68 days 7/2/26
3308 E Shore Drive 4 4 4,032 $2,200,000 $2,175,000 $539 322 days 7/2/26
7364 Hampstead Lane 4 3 3,453 $479,900 $479,900 $138 14 days 7/1/26
4317 Farnham Avenue 3 2 1,340 $251,500 $251,500 $187 11 days 7/1/26
10330 Lloy Street 3 2 2,431 $285,000 $275,000 $113 6 days 6/30/26
10159 S Pheasant Run 3 2 1,900 $212,000 $212,000 $111 23 days 6/30/26
4445 Suffield Woods Avenue 4 3 2,259 $334,900 $334,900 $148 0 days 6/29/26
5736 Old Mission Street 3 2 2,298 $334,900 $335,000 $145 1 day 6/26/26
1723 Carlsbrook Lane 4 2 2,050 $310,000 $320,000 $156 2 days 6/26/26
Average: 3.4 2.5 2,108 $359,778 $354,945 $172 29 days
Viewing 1 - 50 of 342
Viewing 1 - 50 of 342