Sign up to stay up to date on the Richland Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8750 Cowley Court 4 3 2,276 $374,900 $164 3 days
6782 N 35th Street 4 3 2,486 $415,000 $166 3 days
8878 Macywood Lane 3 3 2,050 $324,900 $158 5 days
7018 N 30th Street 3 1 1,413 $325,000 $230 11 days
9623 Sterling Road 4 4 3,332 $949,000 $284 12 days
5265 N 32nd Street 4 3 2,843 $1,500,000 $527 17 days
6813 E F Avenue 2 2 1,944 $364,900 $187 16 days
9170 Richland Woods Drive 4 4 2,491 $425,000 $170 17 days
9373 Fraulin Drive 3 2 2,130 $2,095,000 $983 17 days
9300 E D Avenue N/A N/A N/A $650,000 Unknown 21 days
8270 W Sturtevant Avenue 4 3 2,276 $389,000 $170 21 days
8081 N 27th Street 3 1 2,265 $299,900 $132 26 days
8127 Robinbrook Street 3 3 2,646 $399,000 $150 26 days
8145 N 27th Street 3 2 2,025 $298,900 $147 32 days
8571 E Sturtevant Avenue 3 2 2,016 $330,000 $163 37 days
8405 N 30th Street 5 4 4,077 $619,900 $152 41 days
11104 Littlefield 3 4 3,376 $499,000 $147 41 days
8198 N 37th Street 4 2 1,800 $389,900 $216 46 days
8303 Lausen Lane 3 3 2,047 $319,000 $155 46 days
8804 Gull Road 4 3 1,754 $349,900 $199 47 days
7963 Gull Road 3 1 2,656 $285,000 $107 53 days
5947 Hidden Oak Avenue 4 4 3,269 $699,000 $213 61 days
6251 Bethany Circle 4 5 4,050 $625,000 $154 70 days
5643 E C Avenue 4 3 3,198 $450,000 $140 74 days
8076 Lausen Lane 3 2 1,412 $329,900 $233 88 days
6418 Whitney Woods 6 5 4,487 $725,000 $161 89 days
11736 E D Avenue 2 1 1,248 $299,900 $240 91 days
8768 E Sturtevant Avenue 4 3 2,062 $349,900 $169 94 days
8449 E Sturtevant Avenue 4 3 1,822 $333,700 $183 94 days
8804 E Sturtevant Avenue 4 3 1,910 $319,900 $167 96 days
8807 Cowley Court 4 3 1,883 $339,900 $180 97 days
12180 E D Avenue 3 3 4,400 $2,318,300 $526 101 days
9370 Alex Drive 4 3 3,820 $544,000 $142 123 days
10445 Country Club Drive 4 4 3,348 $1,029,100 $307 129 days
6670 Chaffey Creek Trail 4 3 2,762 $824,700 $298 143 days
6583 W Hidden Lake Circle 4 3 4,099 $1,175,000 $286 158 days
6452 N Shore Cove N/A N/A N/A $130,000 Unknown 210 days
10543 Wildwood Circle 3 2 1,822 $477,000 $261 197 days
8218 N 37th Street 3 2 1,682 $370,000 $219 206 days
6697 Chaffey Creek Trail 4 3 2,409 $729,800 $302 231 days
7827 Hatton Circle 3 3 2,613 $449,900 $172 259 days
6627 Chaffey Creek Trail 4 3 2,331 $738,900 $316 276 days
10433 Country Club Drive N/A N/A N/A $120,000 Unknown 350 days
9194 Kellie Lane 4 4 3,390 $559,900 $165 425 days
9209 Kellie Lane 5 3 2,459 $549,900 $223 425 days
M-89 N/A N/A N/A $157,000 Unknown 741 days
M-89 N/A N/A N/A $179,000 Unknown 741 days
Average: 3.6 2.9 2,580 $562,295 $230 130 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8859 Gull Road 3 2 1,612 $245,000 $151 18 days
8300 E D Avenue 3 2 2,432 $414,900 $170 23 days
5105 Stone Oak Lane 4 4 3,560 $500,000 $140 54 days
9900 E D Avenue N/A 2 N/A $1,495,000 Unknown 79 days
9385 Bunkerhill Drive 5 2 1,344 $314,900 $234 75 days
Average: 3.8 2.4 2,237 $593,960 $174 49 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7836 N 30th Street 4 2 1,874 $250,000 $257,500 $137 4 days 10/20/26
Mcdonald N/A N/A N/A $480,000 $480,000 Unknown 0 days 10/19/26
7723 Yorktown Street 3 2 2,512 $339,000 $330,000 $131 125 days 10/16/26
8791 Cowley Court 4 2 2,072 $334,900 $334,900 $161 8 days 10/16/26
8349 Hemel Lane 3 3 2,372 $385,000 $380,000 $160 29 days 10/13/26
7100 Hazelwood 4 2 1,740 $220,000 $190,000 $109 151 days 10/13/26
10465 N 32nd Street 3 2 1,649 $430,000 $390,000 $236 85 days 10/2/26
8800 Tamarisk Circle 3 3 2,300 $425,000 $410,000 $178 2 days 9/25/26
8059 W Sturtevant Avenue 3 3 1,576 $319,900 $305,000 $193 20 days 9/25/26
5695 Elmgrove Avenue 5 3 2,610 $585,000 $585,000 $224 90 days 9/24/26
8819 Cowley Court 4 3 1,830 $339,900 $339,900 $185 117 days 9/23/26
7756 Cottonwood 3 3 2,706 $399,900 $375,000 $138 28 days 9/16/26
8037 Engelwood Avenue 4 4 2,932 $450,000 $440,000 $150 23 days 9/15/26
6515 Chaffey Creek Trail 4 5 2,302 $908,500 $912,390 $396 68 days 9/14/26
8363 Silverado Lane 3 2 1,584 $350,000 $350,000 $220 1 day 9/8/26
7735 E D Avenue 3 2 1,843 $249,999 $242,050 $131 13 days 9/3/26
9431 Marshwood Drive 3 3 3,956 $745,000 $737,500 $186 0 days 9/2/26
6552 Chaffey Creek Trail 5 5 5,118 $1,175,500 $1,307,936 $255 24 days 9/1/26
10581 Country Club Drive 3 3 2,431 $450,000 $415,000 $170 100 days 8/31/26
8781 Cowley Court 4 2 2,072 $339,900 $339,000 $163 24 days 8/31/26
7730 Cottonwood 3 3 2,620 $389,900 $391,001 $149 2 days 8/27/26
6319 Canterwood Drive 5 5 4,988 $895,000 $850,000 $170 20 days 8/27/26
9222 Hatton Circle 3 3 2,345 $400,000 $380,000 $162 126 days 8/26/26
8376 Yale Avenue 4 2 1,764 $329,900 $314,900 $178 0 days 8/20/26
8192 W Sturtevant Avenue 3 3 1,500 $289,000 $289,000 $192 120 days 8/14/26
11690 E D Avenue 3 2 1,270 $800,000 $725,000 $570 41 days 8/13/26
8297 ENGELWOOD Avenue 4 3 2,832 $385,000 $402,000 $141 2 days 8/12/26
8146 N 27th Street 3 3 1,573 $385,000 $385,000 $244 2 days 8/10/26
8621 E Sturtevant Avenue 4 2 2,064 $249,300 $255,000 $123 64 days 8/7/26
9854 E M-89 N/A 3 N/A $649,000 $649,000 Unknown 62 days 8/5/26
5772 N 31st Street Unit Parcel B N/A N/A N/A $230,000 $200,000 Unknown 15 days 8/4/26
7684 Newport 3 2 1,208 $329,900 $328,000 $271 40 days 8/3/26
7750 N 32nd Street 3 3 2,077 $314,900 $300,000 $144 11 days 7/31/26
5385 E C Avenue 2 1 1,134 $200,000 $207,000 $182 1 day 7/31/26
6520 E Hidden Lake Circle 5 5 4,077 $799,999 $775,000 $190 85 days 7/31/26
8135 Robinbrook Street 2 3 1,570 $332,000 $322,000 $205 98 days 7/31/26
9428 Marshwood Drive 4 3 3,515 $700,000 $693,000 $197 5 days 7/30/26
6473 E E Avenue 3 2 2,019 $329,900 $325,000 $160 28 days 7/29/26
8216 Pattiwood Lane 4 3 2,720 $374,900 $334,000 $122 19 days 7/24/26
8396 W Sturtevant Avenue 4 4 2,818 $399,900 $386,000 $136 83 days 7/23/26
8364 Harvest Avenue 3 2 2,112 $280,000 $285,000 $134 14 days 7/21/26
11635 E D Avenue 3 2 1,363 $229,900 $244,900 $179 4 days 7/21/26
11175 Delmar Avenue 4 3 3,266 $390,000 $385,000 $117 5 days 7/21/26
8902 Macywood Lane Unit 5 2 3 2,096 $325,000 $309,000 $147 8 days 7/17/26
8837 Geiser Grove 3 2 2,212 $295,000 $290,000 $131 21 days 7/16/26
10303 E C Avenue 4 3 3,028 $833,800 $884,508 $292 19 days 7/15/26
11299 E DE Avenue 4 3 3,103 $799,000 $759,350 $244 6 days 7/10/26
10321 E C Avenue 4 4 2,891 $529,900 $520,000 $179 176 days 7/10/26
6311 E Bay Lane 5 5 6,300 $960,000 $960,000 $152 6 days 7/2/26
7306 N 37th Street 3 3 2,420 $450,000 $450,000 $185 4 days 7/2/26
Average: 3.6 2.9 2,596 $525,617 $516,807 $202 40 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80

How much is your home worth?

...get instant property value now!