Sign up to stay up to date on the Saugatuck Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3480 Blue Star Highway 4 2 3,431 $1,100,000 $320 5 days
3480 Blue Star Highway N/A 2 N/A $1,100,000 Unknown 5 days
110 Park Street 4 4 2,725 $1,358,900 $498 6 days
3543 Refuge Drive Unit 3 2 2 1,760 $695,000 $394 11 days
3541 Refuge Drive Unit 4 2 2 1,622 $665,000 $409 11 days
3519 Refuge Drive Unit 19 3 4 3,080 $795,000 $258 11 days
3540 Refuge Drive Unit 22 3 3 1,840 $584,000 $317 11 days
3538 Refuge Drive Unit 23 3 3 1,791 $599,000 $334 11 days
0 62nd Street N/A N/A N/A $269,900 Unknown 14 days
6190 Blue Star Highway N/A 23 N/A $2,997,500 Unknown 15 days
414 Spear Street 2 3 1,837 $799,900 $435 17 days
360 N Maple Street 3 3 2,012 $550,000 $273 17 days
3324 Pine Glen Drive Unit Lot G N/A N/A N/A $450,000 Unknown 19 days
6540 Old Allegan Road 4 2 2,578 $750,000 $290 32 days
997 Singapore Drive 5 4 3,679 $1,300,000 $353 36 days
3589 Commercial Boulevard Unit 22 N/A 1 N/A $480,000 Unknown 37 days
6736 Saugatuck Beach Road 5 6 5,822 $6,499,000 $1,116 42 days
345 Mary Street N/A 3 N/A $849,000 Unknown 59 days
690 Dunegrass Circle Drive 6 4 3,553 $2,250,000 $633 45 days
234 Francis Street 5 3 1,971 $799,900 $405 45 days
722 Lake Street 6 5 1,994 $995,000 $498 51 days
345 Mary Street 4 3 2,540 $849,000 $334 54 days
3333 Blue Star Highway 3 3 1,370 $599,000 $437 72 days
02 Clearview Lane V/L N/A N/A N/A $204,000 Unknown 74 days
345 Dunegrass Ridge Unit 14 N/A N/A N/A $675,000 Unknown 76 days
6540 Old Singapore Trail 3 3 3,014 $699,000 $231 76 days
6195 Bayou Trail 4 5 2,929 $995,000 $339 80 days
3383 Blue Star Highway N/A 1 N/A $345,000 Unknown 93 days
841 Holland Street 2 2 1,688 $1,050,000 $622 94 days
118 Hoffman Street N/A 5 N/A $1,695,000 Unknown 94 days
3334 Clearview Lane 3 3 3,505 $699,900 $199 102 days
6459 Lilypad Lane 3 2 1,650 $799,000 $484 103 days
118 Hoffman Street 4 5 3,450 $1,695,000 $491 102 days
3480 64th Street 2 1 2,449 $480,000 $195 102 days
63rd Street Unit Remainder N/A N/A N/A $680,000 Unknown 102 days
6365 Waters Edge Lane 4 4 2,191 $1,575,000 $718 106 days
648 Francis Street 4 4 2,474 $999,000 $403 146 days
6398 Blue Star Highway N/A N/A N/A $990,000 Unknown 150 days
3503 65th N/A N/A N/A $195,000 Unknown 150 days
6312 Silver Lake Drive 5 6 3,864 $1,245,000 $322 157 days
722 Lake Street N/A N/A N/A $995,000 Unknown 157 days
6445 Old Allegan Road N/A N/A N/A $549,000 Unknown 172 days
3583 Cattail Court 3 2 1,764 $299,000 $169 177 days
6560 Sanctuary Trail 4 4 2,984 $699,900 $234 178 days
658 Allegan Street 2 1 937 $499,000 $532 221 days
748 Holland Street 5 3 3,442 $1,800,000 $522 223 days
787 Lake Street Unit 11 N/A 6 N/A $1,599,000 Unknown 223 days
110 Park Street N/A N/A N/A $525,000 Unknown 223 days
133 Mason Street N/A 3 N/A $950,000 Unknown 262 days
1020 Allegan Street N/A N/A N/A $995,000 Unknown 275 days
Average: 3.6 3.2 2,556 $879,859 $411 190 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
124 Elizabeth Street Unit 6 3 3 1,580 $539,900 $341 2 days
3260 Lorrimar Lane 4 3 2,896 $799,900 $276 139 days
6059 Old Allegan Road N/A N/A N/A $225,000 Unknown 51 days
6051 Old Allegan Road 3 2 2,216 $749,000 $337 57 days
6034 136th Avenue N/A N/A N/A $679,900 Unknown 134 days
00 Wiley Road N/A N/A N/A $175,000 Unknown 142 days
6342 Old Allegan Road 3 2 1,392 $1,700,000 $1,221 147 days
3460 Blue Star Highway N/A 2 N/A $1,350,000 Unknown 207 days
702 Lake Street 5 5 3,315 $1,389,000 $419 224 days
6288 Hawthorne Court 4 3 2,808 $629,000 $224 271 days
447 Butler Street N/A 8 N/A $1,550,000 Unknown 309 days
Sugar Hill Court Unit 3 N/A N/A N/A $197,000 Unknown 176 days
Average: 3.7 3.5 2,367 $831,975 $470 160 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3126 Red Oak Drive 5 5 3,250 $1,495,000 $1,400,000 $430 23 days 10/14/26
3561 Kingfisher Cove Drive Unit 1 3 2 1,764 $650,000 $647,000 $366 36 days 10/13/26
790 Simonson Drive 2 2 1,225 $800,000 $800,000 $653 20 days 10/7/26
450 Culver Street 4 3 2,830 $849,900 $960,000 $339 6 days 10/1/26
3368 Clearbrook Green Unit #7 2 3 1,846 $625,000 $625,000 $338 0 days 9/25/26
895 Holland Street 2 1 1,127 $475,000 $435,000 $385 185 days 9/24/26
1019-1021 Elizabeth N/A 2 N/A $725,000 $725,000 Unknown 18 days 9/18/26
1019 Elizabeth Street 3 1 1,385 $725,000 $725,000 $523 18 days 9/18/26
844 Holland Street 2 3 1,564 $3,500,000 $3,300,000 $2,109 9 days 9/16/26
6473 Blue Star Highway Unit 109 1 1 700 $155,000 $150,000 $214 59 days 9/4/26
510 S Maple Street 1 1 1,628 $495,000 $472,500 $290 78 days 9/3/26
153 Elizabeth Street 6 4 3,605 $1,749,000 $1,585,000 $439 97 days 9/1/26
6550 Old Allegan Road 3 2 1,186 $299,500 $285,000 $240 17 days 8/31/26
3531 66th Street Unit Lot 3 5 5 3,127 $1,200,000 $1,211,420 $387 9 days 8/25/26
590 Hoffman Street 2 1 972 $599,000 $615,000 $632 1 day 8/24/26
3581 65th Street 2 1 584 $348,000 $355,000 $607 20 days 8/24/26
3517 64th Street 3 2 1,088 $475,000 $458,500 $421 18 days 8/17/26
6225 Lighthouse Court 5 3 3,224 $950,000 $920,000 $285 20 days 8/14/26
1005 Park Street 4 4 2,263 $1,749,000 $1,590,000 $702 138 days 8/14/26
860 Simonson Drive 4 3 2,289 $1,375,000 $1,375,000 $600 3 days 8/12/26
6313 JUST A MERE Road Unit 305 N/A 1 N/A $399,000 $350,000 Unknown 462 days 8/12/26
64 Lakeview Street 5 3 2,814 $1,700,000 $1,700,000 $604 0 days 8/10/26
541 Mason Street 2 2 1,358 $799,000 $760,000 $559 40 days 8/7/26
3735 63rd Street 4 4 3,649 $1,099,000 $1,099,000 $301 8 days 8/4/26
3323 Blue Star Highway 2 1 840 $375,000 $350,000 $416 389 days 8/3/26
3477 Palmer Drive 4 4 3,868 $899,900 $852,000 $220 29 days 7/31/26
3341 Gaslight Lane 6 6 5,520 $1,999,000 $2,025,000 $366 71 days 7/24/26
16 Park Street 2 2 1,040 $655,000 $603,000 $579 164 days 7/24/26
01 63rd Street Unit D N/A N/A N/A $239,000 $190,000 Unknown 251 days 7/24/26
6473 Blue Star Highway Unit 97 1 1 800 $210,000 $210,000 $262 0 days 7/23/26
3355 Palmer Drive 6 4 4,644 $929,900 $885,000 $190 19 days 7/17/26
6515 Clearbrook Drive 3 3 3,100 $879,000 $860,000 $277 59 days 7/17/26
6563 Sanctuary Trail 3 2 1,912 $539,900 $525,000 $274 35 days 7/16/26
6417 Ototeman Trail 3 3 2,537 $579,000 $550,000 $216 75 days 7/16/26
3255 Lake Trail Drive 3 3 1,884 $985,000 $1,066,000 $565 16 days 7/14/26
6473 Blue Star Highway Unit #12 1 1 450 $149,900 $145,000 $322 89 days 7/6/26
439 Butler Street N/A 6 N/A $2,225,000 $2,075,000 Unknown 562 days 7/2/26
6533 Clearbrook Drive 5 2 2,636 $699,900 $695,000 $263 20 days 6/30/26
3359 Gaslight Ln 4 3 3,490 $855,000 $852,000 $244 2 days 6/29/26
3569 Kingfisher Cove Drive Unit 3 3 3 1,764 $689,000 $689,000 $390 13 days 6/26/26
3190 Light House Way 4 3 3,857 $1,150,000 $1,079,000 $279 20 days 6/23/26
6525 Goshorn Drive 4 3 2,450 $695,900 $698,000 $284 1 day 6/18/26
3293 Timberidge Trail 5 4 4,251 $3,100,000 $3,100,000 $729 19 days 6/15/26
Lot Jack Wilson Drive N/A N/A N/A $115,000 $80,000 Unknown 350 days 6/8/26
445 S Maple Street 4 2 1,100 $699,000 $650,000 $590 203 days 6/5/26
3114 Red Oak Drive Unit Lot 9 N/A N/A N/A $329,000 $300,000 Unknown 7 days 6/4/26
838 Mason Street 3 1 1,120 $595,000 $595,000 $531 12 days 6/4/26
6473 Blue Star Highway Unit Lot 81 2 1 400 $160,000 $80,000 $200 2 days 6/1/26
3177 Lighthouse Way Unit 4 4 3 2,098 $698,000 $650,000 $309 56 days 6/1/26
6605 North Street 3 4 1,939 $700,000 $650,000 $335 15 days 5/29/26
Average: 3.3 2.8 2,194 $870,867 $845,657 $424 69 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60

How much is your home worth?

...get instant property value now!